Greater Noida World School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹7,450 | ₹89,400 | ₹35,500 | ₹1,24,900 | |
| ₹7,450 | ₹89,400 | ₹35,500 | ₹1,24,900 | |
| ₹7,450 | ₹89,400 | ₹35,500 | ₹1,24,900 | |
| Primary | ||||
| ₹7,850 | ₹94,200 | ₹35,500 | ₹1,29,700 | |
| ₹7,850 | ₹94,200 | ₹35,500 | ₹1,29,700 | |
| ₹7,850 | ₹94,200 | ₹35,500 | ₹1,29,700 | |
| ₹7,850 | ₹94,200 | ₹35,500 | ₹1,29,700 | |
| ₹7,850 | ₹94,200 | ₹35,500 | ₹1,29,700 | |
| Middle school | ||||
| ₹8,510 | ₹1,02,120 | ₹35,500 | ₹1,37,620 | |
| ₹8,510 | ₹1,02,120 | ₹35,500 | ₹1,37,620 | |
| ₹8,510 | ₹1,02,120 | ₹35,500 | ₹1,37,620 | |
| Secondary | ||||
| ₹9,050 | ₹1,08,600 | ₹35,500 | ₹1,44,100 | |
| ₹9,050 | ₹1,08,600 | ₹35,500 | ₹1,44,100 | |
| Senior secondary | ||||
| ₹10,120 | ₹1,21,440 | ₹35,500 | ₹1,56,940 | |
| ₹10,120 | ₹1,21,440 | ₹35,500 | ₹1,56,940 | |
| ₹11,044 | ₹1,32,528 | ₹35,500 | ₹1,68,028 | |
| ₹11,044 | ₹1,32,528 | ₹35,500 | ₹1,68,028 | |
| ₹11,044 | ₹1,32,528 | ₹35,500 | ₹1,68,028 | |
| ₹11,990 | ₹1,43,880 | ₹35,500 | ₹1,79,380 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹7,450
Monthly tuition and recurring fees
Estimated annual fee
₹89,400
Annual and activity charges
One-time admission fee
₹35,500
Admission fee and one-time charges
Total cost for first year
₹1,24,900
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Caution Money | Onetime | Amount: ₹5,000 Refundable |
| Composite Fees | Quarterly | Amount: ₹22,350 |
| Registration Fees | Onetime | Amount: ₹500 |
| Admission Fees | Onetime | Amount: ₹30,000 |
Caution Money
Frequency: Onetime
Amount:₹5,000
RefundableComposite Fees
Frequency: Quarterly
Amount:₹22,350
Registration Fees
Frequency: Onetime
Amount:₹500
Admission Fees
Frequency: Onetime
Amount:₹30,000















