Vyasa International School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹9,583 | ₹1,15,000 | ₹50,000 | ₹1,65,000 | |
| ₹9,583 | ₹1,15,000 | ₹50,000 | ₹1,65,000 | |
| ₹9,583 | ₹1,15,000 | ₹50,000 | ₹1,65,000 | |
| Primary | ||||
| ₹10,417 | ₹1,25,000 | ₹50,000 | ₹1,75,000 | |
| ₹10,833 | ₹1,30,000 | ₹50,000 | ₹1,80,000 | |
| ₹11,250 | ₹1,35,000 | ₹50,000 | ₹1,85,000 | |
| ₹11,250 | ₹1,35,000 | ₹50,000 | ₹1,85,000 | |
| ₹11,250 | ₹1,35,000 | ₹50,000 | ₹1,85,000 | |
| Middle school | ||||
| ₹12,083 | ₹1,45,000 | ₹50,000 | ₹1,95,000 | |
| ₹12,083 | ₹1,45,000 | ₹50,000 | ₹1,95,000 | |
| ₹13,333 | ₹1,60,000 | ₹50,000 | ₹2,10,000 | |
| Secondary | ||||
| ₹13,750 | ₹1,65,000 | ₹50,000 | ₹2,15,000 | |
| ₹13,750 | ₹1,65,000 | ₹50,000 | ₹2,15,000 | |
| Senior secondary | ||||
| ₹8,750 | ₹1,05,000 | ₹20,000 | ₹1,25,000 | |
| ₹7,500 | ₹90,000 | ₹20,000 | ₹1,10,000 | |
| ₹8,750 | ₹1,05,000 | ₹20,000 | ₹1,25,000 | |
| ₹7,500 | ₹90,000 | ₹20,000 | ₹1,10,000 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.

















