Good
Vijayanagara Vivekananda English Primary And High School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹2,542 | ₹30,500 | ₹30,500 | |
| ₹2,542 | ₹30,500 | ₹30,500 | |
| ₹2,542 | ₹30,500 | ₹30,500 | |
| Primary | |||
| ₹2,583 | ₹31,000 | ₹31,000 | |
| ₹2,667 | ₹32,000 | ₹32,000 | |
| ₹2,667 | ₹32,000 | ₹32,000 | |
| ₹2,667 | ₹32,000 | ₹32,000 | |
| ₹2,667 | ₹32,000 | ₹32,000 | |
| Middle school | |||
| ₹3,167 | ₹38,000 | ₹38,000 | |
| ₹3,167 | ₹38,000 | ₹38,000 | |
| ₹3,167 | ₹38,000 | ₹38,000 | |
| Secondary | |||
| ₹3,167 | ₹38,000 | ₹38,000 | |
| ₹3,167 | ₹38,000 | ₹38,000 | |
Pre-school
Primary
Middle school
Secondary
Nursery
Estimated monthly fee
₹2,542
Monthly tuition and recurring fees
Estimated annual fee
₹30,500
Annual and activity charges
Total cost for first year
₹30,500
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Estimated Fees | Annually | Amount: ₹30,500 - ₹31,000 |
Estimated Fees
Frequency: Annually
Amount:₹30,500 - ₹31,000










