
| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Toddler | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
Pre Nursery | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
Nursery | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
LKG | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
UKG | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
Class 1 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
Class 2 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
Class 3 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
Class 4 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
Class 5 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
Class 6 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
Class 7 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
Class 8 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
Class 9 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹500 | |
Class 10 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed |

Board
CBSE
Gender
Coed
Classes
Toddler - 10 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
30:1
Day/Boarding
Day School
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Toddler | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| Pre Nursery | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| Nursery | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| LKG | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| UKG | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 1 | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 2 | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 3 | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 4 | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 5 | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 6 | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 7 | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 8 | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 9 | 17th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 10 | N/A | N/A | Closed |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
Navkis Educational Centre
What Parents & Students Say
See what people are saying about Navkis Educational Centre
Navkis Kogilu is a great place for children. Spacious and built with purpose. A nurturing environment and learned staff members. Recommended.
Kiran
The total cost of admission in Navkis Educational Centre, Kogilu, Bangalore usually starts at Rs. 90,000 and can go up to Rs. 1,35,000. This includes: Estimated Fees .
Currently, we do not have any conclusive information on the scholarships available in Navkis Educational Centre, Kogilu, Bangalore. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
Navkis Educational Centre, Kogilu, Bangalore is affiliated with CBSE board(s).
The academic session at Navkis Educational Centre, Kogilu, Bangalore begins in April and continues through March of the following year.
Yes, you can apply for admission to Navkis Educational Centre, Kogilu, Bangalore through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.