
| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Nursery | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
KG | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 1 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 2 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 3 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 4 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 5 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 6 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 7 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 8 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 9 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
Class 10 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed |

No Hard Copy Needed

Your child’s date of birth must fall within the mentioned range to be eligible to apply for that class.
| Class | DOB Start | DOB End | Age Required (As on 31 Mar 2026) |
|---|---|---|---|
| Nursery | 1st Mar, 2022 | 30th Apr, 2023 | 3+ years |
| KG | 1st Mar, 2021 | 30th Apr, 2022 | 4+ years |
| Class 1 | 1st Mar, 2020 | 30th Apr, 2021 | 5+ years |
| Class 2 | 1st Mar, 2019 | 30th Apr, 2020 | 6+ years |
| Class 9 | 1st Apr, 2012 | 31st Mar, 2013 | 13+ years |
| Class 10 | 1st Apr, 2011 | 31st Mar, 2012 | 14+ years |

Board
CBSE
Gender
Coed
Classes
Nursery - 10 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
20:1
Day/Boarding
Day School
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Nursery | 4th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| KG | 4th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 1 | 4th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 2 | 4th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 3 | 4th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 4 | 4th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 5 | 4th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 6 | 27th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 7 | 27th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 8 | 27th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 9 | N/A | N/A | Closed |
| Class 10 | N/A | N/A | Closed |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.

Free Admission Support

Canterbury Public School
What Parents & Students Say
See what people are saying about Canterbury Public School
I am writing this review to share my extremely unpleasant and unprofessional experience with this school so that others teachers and parents can make an informed decision. My interview was conducted directly by principal during the interview Institute of maintaining professionalism he made highly inappropriate discriminatory and caste remark openly speaking negatively about schedule caste community and their reservation and speaking Chamar take benefits of the reservation and take jobs without a
Sakshi Gupta
It's to good school
Yash Raghav
School gives badminton coaching. The coach ensures that each child gets personal attention. My child has already improved his game a lot. The school is doing a great job in providing sports facilities.
Pooja Sharma
The teachers are kind and patient, encouraging kids to do their best. I find it a good environment for my child.
Madhur Verma

The academic session at Canterbury Public School (CPS), Yamuna Vihar, Delhi begins in April and continues through March of the following year.
Currently, we do not have any conclusive information on the scholarships available in Canterbury Public School (CPS), Yamuna Vihar, Delhi. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
Canterbury Public School (CPS), Yamuna Vihar, Delhi is affiliated with CBSE board(s).
The total cost of admission in Canterbury Public School (CPS), Yamuna Vihar, Delhi usually starts at Rs. 45,600 and can go up to Rs. 43,600. This includes: Tuition Fees, Admission Fees & Annual Fees .
Yes, Canterbury Public School (CPS), Yamuna Vihar, Delhi does have a sibling criteria for admission. However, one needs to submit supporting documents like marksheets to be eligible for admission through the sibling criteria.
Yes, you can apply for admission to Canterbury Public School (CPS), Yamuna Vihar, Delhi through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.
Canterbury Public School (CPS), Yamuna Vihar, Delhi is accepting admissions from 4th Decemeber 2025, following the official admission schedule released by the DoE. The last date to apply for admission in Canterbury Public School (CPS), Yamuna Vihar, Delhi is 27th December 2025.