Please select your city
View All Boarding Schools in India
Currently, this school isn't accepting applications via Ezyschooling.
No worries! Over 200+ Delhi schools have opened admissions on Ezyschooling and are accepting applications online. Explore all schools near you where you can apply online via Ezyschooling.
Total Monthly fees for Nursery is Monthly
fees Not Available
Total yearly cost for new admission in Nursery is Yearly cost for new admission Not Available
Total Monthly fees for KG is Monthly
fees Not Available
Total yearly cost for new admission in KG is Yearly cost for new admission Not Available
Total Monthly fees for Class 1 is Monthly
fees Not Available
Total yearly cost for new admission in Class 1 is Yearly cost for new admission Not Available
Total Monthly fees for Class 2 is Monthly
fees Not Available
Total yearly cost for new admission in Class 2 is Yearly cost for new admission Not Available
Total Monthly fees for Class 3 is Monthly
fees Not Available
Total yearly cost for new admission in Class 3 is Yearly cost for new admission Not Available
Total Monthly fees for Class 4 is Monthly
fees Not Available
Total yearly cost for new admission in Class 4 is Yearly cost for new admission Not Available
Total Monthly fees for Class 5 is Monthly
fees Not Available
Total yearly cost for new admission in Class 5 is Yearly cost for new admission Not Available
Total Monthly fees for Class 6 is Monthly
fees Not Available
Total yearly cost for new admission in Class 6 is Yearly cost for new admission Not Available
Total Monthly fees for Class 7 is Monthly
fees Not Available
Total yearly cost for new admission in Class 7 is Yearly cost for new admission Not Available
Total Monthly fees for Class 8 is Monthly
fees Not Available
Total yearly cost for new admission in Class 8 is Yearly cost for new admission Not Available
Total Monthly fees for Class 9 is Monthly
fees Not Available
Total yearly cost for new admission in Class 9 is Yearly cost for new admission Not Available
Total Monthly fees for Class 10 is Monthly
fees Not Available
Total yearly cost for new admission in Class 10 is Yearly cost for new admission Not Available
Total Monthly fees for Class 11 is Monthly
fees Not Available
Total yearly cost for new admission in Class 11 is Yearly cost for new admission Not Available
Total Monthly fees for Class 12 is Monthly
fees Not Available
Total yearly cost for new admission in Class 12 is Yearly cost for new admission Not Available
Total Monthly fees for Nursery is Monthly
fees Not Available
Total yearly cost for new admission in Nursery is Yearly cost for new admission Not Available
Total Monthly fees for KG is Monthly
fees Not Available
Total yearly cost for new admission in KG is Yearly cost for new admission Not Available
Total Monthly fees for Class 1 is Monthly
fees Not Available
Total yearly cost for new admission in Class 1 is Yearly cost for new admission Not Available
Total Monthly fees for Class 2 is Monthly
fees Not Available
Total yearly cost for new admission in Class 2 is Yearly cost for new admission Not Available
Total Monthly fees for Class 3 is Monthly
fees Not Available
Total yearly cost for new admission in Class 3 is Yearly cost for new admission Not Available
Total Monthly fees for Class 4 is Monthly
fees Not Available
Total yearly cost for new admission in Class 4 is Yearly cost for new admission Not Available
Total Monthly fees for Class 5 is Monthly
fees Not Available
Total yearly cost for new admission in Class 5 is Yearly cost for new admission Not Available
Total Monthly fees for Class 6 is Monthly
fees Not Available
Total yearly cost for new admission in Class 6 is Yearly cost for new admission Not Available
Total Monthly fees for Class 7 is Monthly
fees Not Available
Total yearly cost for new admission in Class 7 is Yearly cost for new admission Not Available
Total Monthly fees for Class 8 is Monthly
fees Not Available
Total yearly cost for new admission in Class 8 is Yearly cost for new admission Not Available
Total Monthly fees for Class 9 is Monthly
fees Not Available
Total yearly cost for new admission in Class 9 is Yearly cost for new admission Not Available
Total Monthly fees for Class 10 is Monthly
fees Not Available
Total yearly cost for new admission in Class 10 is Yearly cost for new admission Not Available
Total Monthly fees for Class 11 is Monthly
fees Not Available
Total yearly cost for new admission in Class 11 is Yearly cost for new admission Not Available
Total Monthly fees for Class 12 is Monthly
fees Not Available
Total yearly cost for new admission in Class 12 is Yearly cost for new admission Not Available
Total Monthly fees for Nursery is Monthly
fees ₹ 8,630 help
See Calculation
Total yearly cost for new admission in Nursery is Yearly cost for new admission ₹ 1,05,479 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 7,960 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,910 |
Other Fees | Annually | No | ₹ 50 |
Total Monthly fees for KG is Monthly
fees ₹ 8,660 help
See Calculation
Total yearly cost for new admission in KG is Yearly cost for new admission ₹ 1,05,830 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 7,960 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,910 |
Other Fees | Annually | No | ₹ 400 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 8,470 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 1,03,430 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,470 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,790 |
Other Fees | Annually | No | ₹ 400 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 8,470 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 1,03,430 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,470 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,790 |
Other Fees | Annually | No | ₹ 400 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 8,700 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 1,06,250 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,700 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,850 |
Other Fees | Annually | No | ₹ 400 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 8,700 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 1,06,250 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,700 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,850 |
Other Fees | Annually | No | ₹ 400 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 8,725 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 1,06,550 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,700 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,850 |
Other Fees | Annually | No | ₹ 700 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 8,945 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 1,09,240 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,920 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,900 |
Other Fees | Annually | No | ₹ 700 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 8,945 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 1,09,240 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,920 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,900 |
Other Fees | Annually | No | ₹ 700 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 8,945 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 1,09,240 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,920 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,900 |
Other Fees | Annually | No | ₹ 700 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 9,505 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 1,18,500 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 200 |
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 8,480 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 2,040 |
Other Fees | Annually | No | ₹ 700 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 9,505 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 1,18,500 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 200 |
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 8,480 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 2,040 |
Other Fees | Annually | No | ₹ 700 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 10,365 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 1,29,599 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 250 |
Computer Fees | Monthly | No | ₹ 450 |
Tuition Fees | Monthly | No | ₹ 9,220 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 2,210 |
Other Fees | Annually | No | ₹ 350 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 10,365 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 1,29,599 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 250 |
Computer Fees | Monthly | No | ₹ 450 |
Tuition Fees | Monthly | No | ₹ 9,220 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 2,210 |
Other Fees | Annually | No | ₹ 350 |
Total Monthly fees for Nursery is Monthly
fees ₹ 8,630 help
See Calculation
Total yearly cost for new admission in Nursery is Yearly cost for new admission ₹ 1,05,479 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 7,960 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,910 |
Other Fees | Annually | No | ₹ 50 |
Total Monthly fees for KG is Monthly
fees ₹ 8,660 help
See Calculation
Total yearly cost for new admission in KG is Yearly cost for new admission ₹ 1,05,830 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 7,960 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,910 |
Other Fees | Annually | No | ₹ 400 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 8,470 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 1,03,430 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,470 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,790 |
Other Fees | Annually | No | ₹ 400 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 8,470 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 1,03,430 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,470 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,790 |
Other Fees | Annually | No | ₹ 400 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 8,700 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 1,06,250 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,700 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,850 |
Other Fees | Annually | No | ₹ 400 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 8,700 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 1,06,250 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,700 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,850 |
Other Fees | Annually | No | ₹ 400 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 8,725 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 1,06,550 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,700 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,850 |
Other Fees | Annually | No | ₹ 700 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 8,945 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 1,09,240 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,920 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,900 |
Other Fees | Annually | No | ₹ 700 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 8,945 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 1,09,240 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,920 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,900 |
Other Fees | Annually | No | ₹ 700 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 8,945 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 1,09,240 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7,920 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 1,900 |
Other Fees | Annually | No | ₹ 700 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 9,505 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 1,18,500 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 200 |
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 8,480 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 2,040 |
Other Fees | Annually | No | ₹ 700 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 9,505 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 1,18,500 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 200 |
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 8,480 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 2,040 |
Other Fees | Annually | No | ₹ 700 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 10,365 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 1,29,599 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 250 |
Computer Fees | Monthly | No | ₹ 450 |
Tuition Fees | Monthly | No | ₹ 9,220 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 2,210 |
Other Fees | Annually | No | ₹ 350 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 10,365 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 1,29,599 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 250 |
Computer Fees | Monthly | No | ₹ 450 |
Tuition Fees | Monthly | No | ₹ 9,220 |
Annual Fees | Annually | No | ₹ 8,000 |
Development Fees | Annually | No | ₹ 2,210 |
Other Fees | Annually | No | ₹ 350 |
**These fee structures are according to the best of our knowledge.
Bharatiya Vidya Bhavan's Mehta Vidyalaya
FeesFee structure for Nursery | 2022-2023
Total Monthly fees for Nursery is Monthly fees Not Available
Total yearly Yearly cost for new admission in Nursery is Not Available
FeesFee structure for KG | 2022-2023
Total Monthly fees for KG is Monthly fees Not Available
Total yearly Yearly cost for new admission in KG is Not Available
FeesFee structure for Class 1 | 2022-2023
Total Monthly fees for Class 1 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 1 is Not Available
FeesFee structure for Class 2 | 2022-2023
Total Monthly fees for Class 2 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 2 is Not Available
FeesFee structure for Class 3 | 2022-2023
Total Monthly fees for Class 3 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 3 is Not Available
FeesFee structure for Class 4 | 2022-2023
Total Monthly fees for Class 4 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 4 is Not Available
FeesFee structure for Class 5 | 2022-2023
Total Monthly fees for Class 5 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 5 is Not Available
FeesFee structure for Class 6 | 2022-2023
Total Monthly fees for Class 6 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 6 is Not Available
FeesFee structure for Class 7 | 2022-2023
Total Monthly fees for Class 7 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 7 is Not Available
FeesFee structure for Class 8 | 2022-2023
Total Monthly fees for Class 8 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 8 is Not Available
FeesFee structure for Class 9 | 2022-2023
Total Monthly fees for Class 9 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 9 is Not Available
FeesFee structure for Class 10 | 2022-2023
Total Monthly fees for Class 10 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 10 is Not Available
FeesFee structure for Class 11 | 2022-2023
Total Monthly fees for Class 11 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 11 is Not Available
FeesFee structure for Class 12 | 2022-2023
Total Monthly fees for Class 12 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 12 is Not Available
FeesFee structure for Nursery | 2023-2024
Total Monthly fees for Nursery is Monthly fees Not Available
Total yearly Yearly cost for new admission in Nursery is Not Available
FeesFee structure for KG | 2023-2024
Total Monthly fees for KG is Monthly fees Not Available
Total yearly Yearly cost for new admission in KG is Not Available
FeesFee structure for Class 1 | 2023-2024
Total Monthly fees for Class 1 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 1 is Not Available
FeesFee structure for Class 2 | 2023-2024
Total Monthly fees for Class 2 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 2 is Not Available
FeesFee structure for Class 3 | 2023-2024
Total Monthly fees for Class 3 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 3 is Not Available
FeesFee structure for Class 4 | 2023-2024
Total Monthly fees for Class 4 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 4 is Not Available
FeesFee structure for Class 5 | 2023-2024
Total Monthly fees for Class 5 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 5 is Not Available
FeesFee structure for Class 6 | 2023-2024
Total Monthly fees for Class 6 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 6 is Not Available
FeesFee structure for Class 7 | 2023-2024
Total Monthly fees for Class 7 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 7 is Not Available
FeesFee structure for Class 8 | 2023-2024
Total Monthly fees for Class 8 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 8 is Not Available
FeesFee structure for Class 9 | 2023-2024
Total Monthly fees for Class 9 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 9 is Not Available
FeesFee structure for Class 10 | 2023-2024
Total Monthly fees for Class 10 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 10 is Not Available
FeesFee structure for Class 11 | 2023-2024
Total Monthly fees for Class 11 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 11 is Not Available
FeesFee structure for Class 12 | 2023-2024
Total Monthly fees for Class 12 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 12 is Not Available
FeesFee structure for Nursery | 2024-2025
Total Monthly fees for Nursery is Monthly fees ₹8630
Total yearly Yearly cost for new admission in Nursery is ₹105479
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 7960 |
Annual Fees | Annually | No | ₹ 8000 |
Development Fees | Annually | No | ₹ 1910 |
Other Fees | Annually | No | ₹ 50 |
FeesFee structure for KG | 2024-2025
Total Monthly fees for KG is Monthly fees ₹8660
Total yearly Yearly cost for new admission in KG is ₹105830
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 7960 |
Annual Fees | Annually | No | ₹ 8000 |
Development Fees | Annually | No | ₹ 1910 |
Other Fees | Annually | No | ₹ 400 |
FeesFee structure for Class 1 | 2024-2025
Total Monthly fees for Class 1 is Monthly fees ₹8470
Total yearly Yearly cost for new admission in Class 1 is ₹103430
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7470 |
Annual Fees | Annually | No | ₹ 8000 |
Development Fees | Annually | No | ₹ 1790 |
Other Fees | Annually | No | ₹ 400 |
FeesFee structure for Class 2 | 2024-2025
Total Monthly fees for Class 2 is Monthly fees ₹8470
Total yearly Yearly cost for new admission in Class 2 is ₹103430
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7470 |
Annual Fees | Annually | No | ₹ 8000 |
Development Fees | Annually | No | ₹ 1790 |
Other Fees | Annually | No | ₹ 400 |
FeesFee structure for Class 3 | 2024-2025
Total Monthly fees for Class 3 is Monthly fees ₹8700
Total yearly Yearly cost for new admission in Class 3 is ₹106250
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7700 |
Annual Fees | Annually | No | ₹ 8000 |
Development Fees | Annually | No | ₹ 1850 |
Other Fees | Annually | No | ₹ 400 |
FeesFee structure for Class 4 | 2024-2025
Total Monthly fees for Class 4 is Monthly fees ₹8700
Total yearly Yearly cost for new admission in Class 4 is ₹106250
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7700 |
Annual Fees | Annually | No | ₹ 8000 |
Development Fees | Annually | No | ₹ 1850 |
Other Fees | Annually | No | ₹ 400 |
FeesFee structure for Class 5 | 2024-2025
Total Monthly fees for Class 5 is Monthly fees ₹8725
Total yearly Yearly cost for new admission in Class 5 is ₹106550
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7700 |
Annual Fees | Annually | No | ₹ 8000 |
Development Fees | Annually | No | ₹ 1850 |
Other Fees | Annually | No | ₹ 700 |
FeesFee structure for Class 6 | 2024-2025
Total Monthly fees for Class 6 is Monthly fees ₹8945
Total yearly Yearly cost for new admission in Class 6 is ₹109240
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7920 |
Annual Fees | Annually | No | ₹ 8000 |
Development Fees | Annually | No | ₹ 1900 |
Other Fees | Annually | No | ₹ 700 |
FeesFee structure for Class 7 | 2024-2025
Total Monthly fees for Class 7 is Monthly fees ₹8945
Total yearly Yearly cost for new admission in Class 7 is ₹109240
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7920 |
Annual Fees | Annually | No | ₹ 8000 |
Development Fees | Annually | No | ₹ 1900 |
Other Fees | Annually | No | ₹ 700 |
FeesFee structure for Class 8 | 2024-2025
Total Monthly fees for Class 8 is Monthly fees ₹8945
Total yearly Yearly cost for new admission in Class 8 is ₹109240
Type | Frequency | Refundable | Amount |
---|---|---|---|
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 7920 |
Annual Fees | Annually | No | ₹ 8000 |
Development Fees | Annually | No | ₹ 1900 |
Other Fees | Annually | No | ₹ 700 |
FeesFee structure for Class 9 | 2024-2025
Total Monthly fees for Class 9 is Monthly fees ₹9505
Total yearly Yearly cost for new admission in Class 9 is ₹118500
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 200 |
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 8480 |
Annual Fees | Annually | No | ₹ 8000 |
Development Fees | Annually | No | ₹ 2040 |
Other Fees | Annually | No | ₹ 700 |
FeesFee structure for Class 10 | 2024-2025
Total Monthly fees for Class 10 is Monthly fees ₹9505
Total yearly Yearly cost for new admission in Class 10 is ₹118500
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 200 |
Computer Fees | Monthly | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 8480 |
Annual Fees | Annually | No | ₹ 8000 |
Development Fees | Annually | No | ₹ 2040 |
Other Fees | Annually | No | ₹ 700 |
FeesFee structure for Class 11 | 2024-2025
Total Monthly fees for Class 11 is Monthly fees ₹10365
Total yearly Yearly cost for new admission in Class 11 is ₹129599
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Monthly | No | ₹ 250 |
Computer Fees | Monthly | No | ₹ 450 |
