Aryan Presidency School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹4,833 | ₹58,000 | ₹58,000 | |
| ₹5,000 | ₹60,000 | ₹60,000 | |
| ₹5,000 | ₹60,000 | ₹60,000 | |
| Primary | |||
| ₹5,667 | ₹68,000 | ₹68,000 | |
| ₹5,667 | ₹68,000 | ₹68,000 | |
| ₹5,667 | ₹68,000 | ₹68,000 | |
| ₹5,667 | ₹68,000 | ₹68,000 | |
| ₹5,667 | ₹68,000 | ₹68,000 | |
| Middle school | |||
| ₹6,833 | ₹82,000 | ₹82,000 | |
| ₹6,833 | ₹82,000 | ₹82,000 | |
| ₹6,833 | ₹82,000 | ₹82,000 | |
| Secondary | |||
| ₹7,917 | ₹95,000 | ₹95,000 | |
| ₹7,917 | ₹95,000 | ₹95,000 | |
Pre-school
Primary
Middle school
Secondary
Nursery
Estimated monthly fee
₹4,833
Monthly tuition and recurring fees
Estimated annual fee
₹58,000
Annual and activity charges
Total cost for first year
₹58,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Estimated Fees | Annually | Amount: ₹58,000 - ₹68,000 |
Estimated Fees
Frequency: Annually
Amount:₹58,000 - ₹68,000










