Thirumala Vidya Nikethan School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹1,800 | ₹25,200 | ₹14,400 | ₹39,600 | |
| ₹1,800 | ₹25,200 | ₹14,400 | ₹39,600 | |
| ₹1,800 | ₹25,200 | ₹14,400 | ₹39,600 | |
| Primary | ||||
| ₹1,950 | ₹28,100 | ₹16,400 | ₹44,500 | |
| ₹1,950 | ₹28,100 | ₹16,400 | ₹44,500 | |
| ₹1,950 | ₹28,100 | ₹16,400 | ₹44,500 | |
| ₹1,950 | ₹28,100 | ₹16,400 | ₹44,500 | |
| ₹1,950 | ₹28,100 | ₹16,400 | ₹44,500 | |
| Middle school | ||||
| ₹1,950 | ₹28,100 | ₹16,400 | ₹44,500 | |
| ₹1,950 | ₹28,100 | ₹16,400 | ₹44,500 | |
| ₹2,200 | ₹31,150 | ₹17,950 | ₹49,100 | |
| Secondary | ||||
| ₹2,200 | ₹31,150 | ₹17,950 | ₹49,100 | |
| ₹2,200 | ₹31,150 | ₹17,950 | ₹49,100 | |
Pre-school
Primary
Middle school
Secondary
Nursery
Estimated monthly fee
₹1,800
Monthly tuition and recurring fees
Estimated annual fee
₹25,200
Annual and activity charges
One-time admission fee
₹14,400
Admission fee and one-time charges
Total cost for first year
₹39,600
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Term Fees | Annually | Amount: ₹3,600 |
| Tuition Fees | Half Yearly | Amount: ₹10,800 |
| Admission Fees | Onetime | Amount: ₹14,400 |
Term Fees
Frequency: Annually
Amount:₹3,600
Tuition Fees
Frequency: Half Yearly
Amount:₹10,800
Admission Fees
Frequency: Onetime
Amount:₹14,400










