The World School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹3,750 | ₹45,000 | ₹45,000 | |
| ₹3,917 | ₹47,000 | ₹47,000 | |
| ₹3,917 | ₹47,000 | ₹47,000 | |
| Primary | |||
| ₹4,000 | ₹48,000 | ₹48,000 | |
| ₹4,000 | ₹48,000 | ₹48,000 | |
| ₹4,000 | ₹48,000 | ₹48,000 | |
| ₹4,167 | ₹50,000 | ₹50,000 | |
| ₹4,167 | ₹50,000 | ₹50,000 | |
| Middle school | |||
| ₹4,458 | ₹53,500 | ₹53,500 | |
| ₹4,458 | ₹53,500 | ₹53,500 | |
| ₹4,583 | ₹55,000 | ₹55,000 | |
| Secondary | |||
| ₹4,833 | ₹58,000 | ₹58,000 | |
| ₹4,833 | ₹58,000 | ₹58,000 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.









