
| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Pre Nursery | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Nursery (LKG) | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
LKG | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
UKG | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 1 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 2 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 3 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 4 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 5 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 6 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 7 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 8 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 9 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 10 | 2026-2027 | Last Date Mar 31, 2026 | Closed | Not Disclosed | |
Class 11 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 12 | 2026-2027 | Last Date Mar 31, 2026 | Closed | Not Disclosed |

Board
CBSE, IB Board
Gender
Coed
Classes
Pre Nursery - 12 Class
Academic Session
March To April
Medium
English
Student Teacher Ratio
10:1
Day/Boarding
Day School
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Pre Nursery | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| Nursery (LKG) | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| LKG | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| UKG | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| Class 1 | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| Class 2 | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| Class 3 | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| Class 4 | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| Class 5 | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| Class 6 | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| Class 7 | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| Class 8 | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| Class 9 | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| Class 10 | 1st Sep, 2025 | 31st Mar, 2026 | Closed |
| Class 11 | 29th Jul, 2025 | 31st Dec, 2025 | Ongoing |
| Class 12 | 1st Sep, 2025 | 31st Mar, 2026 | Closed |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
The Cambridge International School - Whitefield
What Parents & Students Say
Sweta Sinha
School has a good learning environment help my child to do their best. My child Developing well in study

The total cost of admission in The Cambridge International School - Whitefield (TCIS), Varthur, Bangalore usually starts at Rs. 1,52,000 and can go up to Rs. 2,20,999. This includes: Application Fees & Tuition Fees .
Currently, we do not have any conclusive information on the scholarships available in The Cambridge International School - Whitefield (TCIS), Varthur, Bangalore. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
The Cambridge International School - Whitefield (TCIS), Varthur, Bangalore is affiliated with CBSE & IB Board board(s).
The academic session at The Cambridge International School - Whitefield (TCIS), Varthur, Bangalore begins in March and continues through April of the following year.
Yes, you can apply for admission to The Cambridge International School - Whitefield (TCIS), Varthur, Bangalore through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.