
| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Pre Nursery | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Nursery | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
UKG (KG) | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 1 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 2 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 3 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 4 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 5 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 6 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 7 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 8 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 9 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 10 | 2026-2027 | Last Date Mar 31, 2026 | Closed | Not Disclosed | |
Class 11 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹0 | |
Class 12 | 2026-2027 | Last Date Mar 31, 2026 | Closed | Not Disclosed |

Board
CBSE
Gender
Coed
Classes
Pre Nursery - 12 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
25:1
Day/Boarding
Day School
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Pre Nursery | 28th Nov, 2025 | 31st Dec, 2025 | Ongoing |
| Nursery | 28th Nov, 2025 | 31st Dec, 2025 | Ongoing |
| UKG (KG) | 28th Nov, 2025 | 31st Dec, 2025 | Ongoing |
| Class 1 | 28th Nov, 2025 | 31st Dec, 2025 | Ongoing |
| Class 2 | 28th Nov, 2025 | 31st Dec, 2025 | Ongoing |
| Class 3 | 28th Nov, 2025 | 31st Dec, 2025 | Ongoing |
| Class 4 | 28th Nov, 2025 | 31st Dec, 2025 | Ongoing |
| Class 5 | 28th Nov, 2025 | 31st Dec, 2025 | Ongoing |
| Class 6 | 28th Nov, 2025 | 31st Dec, 2025 | Ongoing |
| Class 7 | 28th Nov, 2025 | 31st Dec, 2025 | Ongoing |
| Class 8 | 28th Nov, 2025 | 31st Dec, 2025 | Ongoing |
| Class 9 | 28th Nov, 2025 | 31st Dec, 2025 | Ongoing |
| Class 10 | 1st Sep, 2025 | 31st Mar, 2026 | Closed |
| Class 11 | 28th Nov, 2025 | 31st Dec, 2025 | Ongoing |
| Class 12 | 1st Sep, 2025 | 31st Mar, 2026 | Closed |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
Sheoran International School
What Parents & Students Say
Neelam
Sheoran International school is the best school in the greater Noida.The school provides holistic development to the student.
Neha Dixit
The school's commitment to a child's development is really commendable.
Sheetal Bhati
I loved every aspect of the school from the staff, to the students, to the facilities and everything in between so much. I have never met teachers and administrators with more love and patience for every child. I have seen teachers go above and beyond for their students. The teachers and management focus on the holistic development of the child, not just the academics. They help children to create, explore, imagine and grow.

The total cost of admission in Sheoran International School (SIS), Omega I, Greater Noida usually starts at Rs. 1,31,800 and can go up to Rs. 1,60,200. This includes: Security Fees, Composite Fees, Tuition Fees & Admission Fees .
Yes, Sheoran International School (SIS), Omega I, Greater Noida provides scholarship for meritorious students.
Sheoran International School (SIS), Omega I, Greater Noida is affiliated with CBSE board(s).
The academic session at Sheoran International School (SIS), Omega I, Greater Noida begins in April and continues through March of the following year.
Yes, you can apply for admission to Sheoran International School (SIS), Omega I, Greater Noida through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.