New oxford Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹1,453 | ₹19,540 | ₹225 | ₹19,765 | |
| ₹1,453 | ₹17,615 | ₹225 | ₹17,840 | |
| ₹1,453 | ₹17,615 | ₹225 | ₹17,840 | |
| Primary | ||||
| ₹1,365 | ₹18,360 | ₹225 | ₹18,585 | |
| ₹1,365 | ₹18,360 | ₹225 | ₹18,585 | |
| ₹1,365 | ₹18,360 | ₹225 | ₹18,585 | |
| ₹1,365 | ₹18,360 | ₹225 | ₹18,585 | |
| ₹1,365 | ₹18,360 | ₹225 | ₹18,585 | |
| Middle school | ||||
| ₹1,442 | ₹19,350 | ₹225 | ₹19,575 | |
| ₹1,442 | ₹19,350 | ₹225 | ₹19,575 | |
| ₹1,428 | ₹19,180 | ₹225 | ₹19,405 | |
Pre-school
Primary
Middle school
Nursery
Estimated monthly fee
₹1,453
Monthly tuition and recurring fees
Estimated annual fee
₹19,540
Annual and activity charges
One-time admission fee
₹225
Admission fee and one-time charges
Total cost for first year
₹19,765
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Monthly | Amount: ₹1,155 |
| Admission Fees | Onetime | Amount: ₹225 |
| Development Fees | Annually | Amount: ₹2,100 |
| Other Fees | Annually | Amount: ₹3,580 |
Tuition Fees
Frequency: Monthly
Amount:₹1,155
Admission Fees
Frequency: Onetime
Amount:₹225
Development Fees
Frequency: Annually
Amount:₹2,100
Other Fees
Frequency: Annually
Amount:₹3,580















