Please select your city
View All Boarding Schools in India
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 2,409 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 32,916 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,100 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 3,780 |
Other Fees | Annually | No | ₹ 3,715 |
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 2,646 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 36,132 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,310 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,155 |
Other Fees | Annually | No | ₹ 4,035 |
Total Monthly fees for KG is Monthly
fees ₹ 2,756 help
See Calculation
Total yearly cost for new admission in KG is Yearly cost for new admission ₹ 37,644 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,355 |
Other Fees | Annually | No | ₹ 4,035 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 2,917 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 39,780 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,550 |
Other Fees | Annually | No | ₹ 4,650 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 2,917 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 39,780 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,550 |
Other Fees | Annually | No | ₹ 4,650 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 2,917 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 39,780 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,550 |
Other Fees | Annually | No | ₹ 4,650 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 2,917 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 39,780 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,550 |
Other Fees | Annually | No | ₹ 4,650 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 2,917 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 39,780 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,550 |
Other Fees | Annually | No | ₹ 4,650 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 2,967 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 40,416 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,590 |
Other Fees | Annually | No | ₹ 5,010 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 2,967 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 40,416 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,590 |
Other Fees | Annually | No | ₹ 5,010 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 2,967 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 40,416 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,590 |
Other Fees | Annually | No | ₹ 5,010 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 3,346 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 45,600 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,900 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 5,220 |
Other Fees | Annually | No | ₹ 5,355 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 3,401 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 41,040 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 3,360 |
Admission Fees | Onetime | No | ₹ 225 |
Other Fees | Annually | No | ₹ 500 |
Total Monthly fees for Class 11 is Monthly
fees Not Available
Total yearly cost for new admission in Class 11 is Yearly cost for new admission Not Available
Total Monthly fees for Class 12 is Monthly
fees Not Available
Total yearly cost for new admission in Class 12 is Yearly cost for new admission Not Available
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 2,409 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 32,916 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,100 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 3,780 |
Other Fees | Annually | No | ₹ 3,715 |
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 2,646 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 36,132 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,310 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,155 |
Other Fees | Annually | No | ₹ 4,035 |
Total Monthly fees for KG is Monthly
fees ₹ 2,756 help
See Calculation
Total yearly cost for new admission in KG is Yearly cost for new admission ₹ 37,644 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,420 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,355 |
Other Fees | Annually | No | ₹ 4,035 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 2,917 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 39,780 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,550 |
Other Fees | Annually | No | ₹ 4,650 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 2,917 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 39,780 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,550 |
Other Fees | Annually | No | ₹ 4,650 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 2,917 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 39,780 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,550 |
Other Fees | Annually | No | ₹ 4,650 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 2,917 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 39,780 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,550 |
Other Fees | Annually | No | ₹ 4,650 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 2,917 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 39,780 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,550 |
Other Fees | Annually | No | ₹ 4,650 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 2,967 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 40,416 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,590 |
Other Fees | Annually | No | ₹ 5,010 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 2,967 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 40,416 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,590 |
Other Fees | Annually | No | ₹ 5,010 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 2,967 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 40,416 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4,590 |
Other Fees | Annually | No | ₹ 5,010 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 3,346 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 45,600 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,900 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 5,220 |
Other Fees | Annually | No | ₹ 5,355 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 3,401 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 41,040 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 3,360 |
Admission Fees | Onetime | No | ₹ 225 |
Other Fees | Annually | No | ₹ 500 |
Total Monthly fees for Class 11 is Monthly
fees Not Available
Total yearly cost for new admission in Class 11 is Yearly cost for new admission Not Available
Total Monthly fees for Class 12 is Monthly
fees Not Available
Total yearly cost for new admission in Class 12 is Yearly cost for new admission Not Available
**These fee structures are according to the best of our knowledge.
New Holy Public School
FeesFee structure for Pre Nursery | 2024-2025
Total Monthly fees for Pre Nursery is Monthly fees ₹2409
Total yearly Yearly cost for new admission in Pre Nursery is ₹32916
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2100 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 3780 |
Other Fees | Annually | No | ₹ 3715 |
FeesFee structure for Nursery (LKG) | 2024-2025
Total Monthly fees for Nursery (LKG) is Monthly fees ₹2646
Total yearly Yearly cost for new admission in Nursery (LKG) is ₹36132
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2310 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4155 |
Other Fees | Annually | No | ₹ 4035 |
FeesFee structure for KG | 2024-2025
Total Monthly fees for KG is Monthly fees ₹2756
Total yearly Yearly cost for new admission in KG is ₹37644
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4355 |
Other Fees | Annually | No | ₹ 4035 |
FeesFee structure for Class 1 | 2024-2025
Total Monthly fees for Class 1 is Monthly fees ₹2917
Total yearly Yearly cost for new admission in Class 1 is ₹39780
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4550 |
Other Fees | Annually | No | ₹ 4650 |
FeesFee structure for Class 2 | 2024-2025
Total Monthly fees for Class 2 is Monthly fees ₹2917
Total yearly Yearly cost for new admission in Class 2 is ₹39780
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4550 |
Other Fees | Annually | No | ₹ 4650 |
FeesFee structure for Class 3 | 2024-2025
Total Monthly fees for Class 3 is Monthly fees ₹2917
Total yearly Yearly cost for new admission in Class 3 is ₹39780
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4550 |
Other Fees | Annually | No | ₹ 4650 |
FeesFee structure for Class 4 | 2024-2025
Total Monthly fees for Class 4 is Monthly fees ₹2917
Total yearly Yearly cost for new admission in Class 4 is ₹39780
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4550 |
Other Fees | Annually | No | ₹ 4650 |
FeesFee structure for Class 5 | 2024-2025
Total Monthly fees for Class 5 is Monthly fees ₹2917
Total yearly Yearly cost for new admission in Class 5 is ₹39780
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4550 |
Other Fees | Annually | No | ₹ 4650 |
FeesFee structure for Class 6 | 2024-2025
Total Monthly fees for Class 6 is Monthly fees ₹2967
Total yearly Yearly cost for new admission in Class 6 is ₹40416
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4590 |
Other Fees | Annually | No | ₹ 5010 |
FeesFee structure for Class 7 | 2024-2025
Total Monthly fees for Class 7 is Monthly fees ₹2967
Total yearly Yearly cost for new admission in Class 7 is ₹40416
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4590 |
Other Fees | Annually | No | ₹ 5010 |
FeesFee structure for Class 8 | 2024-2025
Total Monthly fees for Class 8 is Monthly fees ₹2967
Total yearly Yearly cost for new admission in Class 8 is ₹40416
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4590 |
Other Fees | Annually | No | ₹ 5010 |
FeesFee structure for Class 9 | 2024-2025
Total Monthly fees for Class 9 is Monthly fees ₹3346
Total yearly Yearly cost for new admission in Class 9 is ₹45600
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2900 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 5220 |
Other Fees | Annually | No | ₹ 5355 |
FeesFee structure for Class 10 | 2024-2025
Total Monthly fees for Class 10 is Monthly fees ₹3401
Total yearly Yearly cost for new admission in Class 10 is ₹41040
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 3360 |
Admission Fees | Onetime | No | ₹ 225 |
Other Fees | Annually | No | ₹ 500 |
FeesFee structure for Class 11 | 2024-2025
Total Monthly fees for Class 11 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 11 is Not Available
FeesFee structure for Class 12 | 2024-2025
Total Monthly fees for Class 12 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 12 is Not Available
FeesFee structure for Pre Nursery | 2025-2026
Total Monthly fees for Pre Nursery is Monthly fees ₹2409
Total yearly Yearly cost for new admission in Pre Nursery is ₹32916
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2100 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 3780 |
Other Fees | Annually | No | ₹ 3715 |
FeesFee structure for Nursery (LKG) | 2025-2026
Total Monthly fees for Nursery (LKG) is Monthly fees ₹2646
Total yearly Yearly cost for new admission in Nursery (LKG) is ₹36132
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2310 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4155 |
Other Fees | Annually | No | ₹ 4035 |
FeesFee structure for KG | 2025-2026
Total Monthly fees for KG is Monthly fees ₹2756
Total yearly Yearly cost for new admission in KG is ₹37644
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2420 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4355 |
Other Fees | Annually | No | ₹ 4035 |
FeesFee structure for Class 1 | 2025-2026
Total Monthly fees for Class 1 is Monthly fees ₹2917
Total yearly Yearly cost for new admission in Class 1 is ₹39780
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4550 |
Other Fees | Annually | No | ₹ 4650 |
FeesFee structure for Class 2 | 2025-2026
Total Monthly fees for Class 2 is Monthly fees ₹2917
Total yearly Yearly cost for new admission in Class 2 is ₹39780
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4550 |
Other Fees | Annually | No | ₹ 4650 |
FeesFee structure for Class 3 | 2025-2026
Total Monthly fees for Class 3 is Monthly fees ₹2917
Total yearly Yearly cost for new admission in Class 3 is ₹39780
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4550 |
Other Fees | Annually | No | ₹ 4650 |
FeesFee structure for Class 4 | 2025-2026
Total Monthly fees for Class 4 is Monthly fees ₹2917
Total yearly Yearly cost for new admission in Class 4 is ₹39780
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4550 |
Other Fees | Annually | No | ₹ 4650 |
FeesFee structure for Class 5 | 2025-2026
Total Monthly fees for Class 5 is Monthly fees ₹2917
Total yearly Yearly cost for new admission in Class 5 is ₹39780
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2530 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4550 |
Other Fees | Annually | No | ₹ 4650 |
FeesFee structure for Class 6 | 2025-2026
Total Monthly fees for Class 6 is Monthly fees ₹2967
Total yearly Yearly cost for new admission in Class 6 is ₹40416
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4590 |
Other Fees | Annually | No | ₹ 5010 |
FeesFee structure for Class 7 | 2025-2026
Total Monthly fees for Class 7 is Monthly fees ₹2967
Total yearly Yearly cost for new admission in Class 7 is ₹40416
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4590 |
Other Fees | Annually | No | ₹ 5010 |
FeesFee structure for Class 8 | 2025-2026
Total Monthly fees for Class 8 is Monthly fees ₹2967
Total yearly Yearly cost for new admission in Class 8 is ₹40416
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2550 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 4590 |
Other Fees | Annually | No | ₹ 5010 |
FeesFee structure for Class 9 | 2025-2026
Total Monthly fees for Class 9 is Monthly fees ₹3346
Total yearly Yearly cost for new admission in Class 9 is ₹45600
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2900 |
Admission Fees | Onetime | No | ₹ 225 |
Development Fees | Annually | No | ₹ 5220 |
Other Fees | Annually | No | ₹ 5355 |
FeesFee structure for Class 10 | 2025-2026
Total Monthly fees for Class 10 is Monthly fees ₹3401
Total yearly Yearly cost for new admission in Class 10 is ₹41040
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 3360 |
Admission Fees | Onetime | No | ₹ 225 |
Other Fees | Annually | No | ₹ 500 |
FeesFee structure for Class 11 | 2025-2026
Total Monthly fees for Class 11 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 11 is Not Available
FeesFee structure for Class 12 | 2025-2026
Total Monthly fees for Class 12 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 12 is Not Available
These fee structures are according to the best of our knowledge...
Board
CBSEGender
CoedClasses
Pre Nursery - 12 ClassAcademic Session
April to MarchMedium
EnglishStudent Teacher Ratio
20:01Day/Boarding
Day School1 / 0