National Centre for Excellence Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹8,333 | ₹1,00,000 | ₹1,00,000 | |
| ₹8,333 | ₹1,00,000 | ₹1,00,000 | |
| ₹8,333 | ₹1,00,000 | ₹1,00,000 | |
| Primary | |||
| ₹12,083 | ₹1,45,000 | ₹1,45,000 | |
| ₹12,083 | ₹1,45,000 | ₹1,45,000 | |
| ₹12,917 | ₹1,55,000 | ₹1,55,000 | |
| ₹12,917 | ₹1,55,000 | ₹1,55,000 | |
| ₹12,917 | ₹1,55,000 | ₹1,55,000 | |
| Middle school | |||
| ₹13,333 | ₹1,60,000 | ₹1,60,000 | |
| ₹13,333 | ₹1,60,000 | ₹1,60,000 | |
| ₹13,333 | ₹1,60,000 | ₹1,60,000 | |
| Secondary | |||
| ₹14,167 | ₹1,70,000 | ₹1,70,000 | |
| ₹14,167 | ₹1,70,000 | ₹1,70,000 | |
Pre-school
Primary
Middle school
Secondary
Nursery
Estimated monthly fee
₹8,333
Monthly tuition and recurring fees
Estimated annual fee
₹1,00,000
Annual and activity charges
Total cost for first year
₹1,00,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | Amount: ₹1,00,000 |
Tuition Fees
Frequency: Annually
Amount:₹1,00,000









