Maharana Pratap Model Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Primary | ||||
| ₹892 | ₹10,704 | ₹200 | ₹10,904 | |
| ₹892 | ₹10,704 | ₹200 | ₹10,904 | |
| ₹892 | ₹10,704 | ₹200 | ₹10,904 | |
| ₹892 | ₹10,704 | ₹200 | ₹10,904 | |
| ₹892 | ₹10,704 | ₹200 | ₹10,904 | |
| Middle school | ||||
| ₹1,042 | ₹12,504 | ₹200 | ₹12,704 | |
| ₹1,042 | ₹12,504 | ₹200 | ₹12,704 | |
| ₹1,042 | ₹12,504 | ₹200 | ₹12,704 | |
| Secondary | ||||
| ₹1,142 | ₹13,704 | ₹200 | ₹13,904 | |
| ₹1,142 | ₹13,704 | ₹200 | ₹13,904 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.










