Lourdes School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹2,533 | ₹30,400 | ₹30,200 | ₹60,600 | |
| ₹2,533 | ₹30,400 | ₹30,200 | ₹60,600 | |
| ₹2,533 | ₹30,400 | ₹30,200 | ₹60,600 | |
| Primary | ||||
| ₹2,533 | ₹30,400 | ₹30,200 | ₹60,600 | |
| ₹2,533 | ₹30,400 | ₹30,200 | ₹60,600 | |
| ₹2,533 | ₹30,400 | ₹30,200 | ₹60,600 | |
| ₹2,533 | ₹30,400 | ₹30,200 | ₹60,600 | |
| ₹2,533 | ₹30,400 | ₹30,200 | ₹60,600 | |
| Middle school | ||||
| ₹2,533 | ₹30,400 | ₹30,200 | ₹60,600 | |
| ₹2,533 | ₹30,400 | ₹30,200 | ₹60,600 | |
| ₹2,533 | ₹30,400 | ₹30,200 | ₹60,600 | |
| Secondary | ||||
| ₹2,533 | ₹30,400 | ₹30,200 | ₹60,600 | |
| ₹2,533 | ₹30,400 | ₹30,200 | ₹60,600 | |
Pre-school
Primary
Middle school
Secondary
Nursery
Estimated monthly fee
₹2,533
Monthly tuition and recurring fees
Estimated annual fee
₹30,400
Annual and activity charges
One-time admission fee
₹30,200
Admission fee and one-time charges
Total cost for first year
₹60,600
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Annually | Amount: ₹10,000 Refundable |
| Registration Fees | Onetime | Amount: ₹200 |
| Tuition Fees | Annually | Amount: ₹20,400 |
| Admission Fees | Onetime | Amount: ₹30,000 |
| Transport Fees | Annually | Amount: ₹12,000 |
Security Fees
Frequency: Annually
Amount:₹10,000
RefundableRegistration Fees
Frequency: Onetime
Amount:₹200
Tuition Fees
Frequency: Annually
Amount:₹20,400
Admission Fees
Frequency: Onetime
Amount:₹30,000
Transport Fees
Frequency: Annually
Amount:₹12,000







