Kataria International School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Primary | ||||
| ₹4,900 | ₹58,800 | ₹225 | ₹59,025 | |
| ₹4,900 | ₹58,800 | ₹225 | ₹59,025 | |
| ₹4,900 | ₹58,800 | ₹225 | ₹59,025 | |
| ₹4,900 | ₹58,800 | ₹225 | ₹59,025 | |
| ₹4,900 | ₹58,800 | ₹225 | ₹59,025 | |
| Middle school | ||||
| ₹5,400 | ₹64,800 | ₹225 | ₹65,025 | |
| ₹5,400 | ₹64,800 | ₹225 | ₹65,025 | |
| ₹5,400 | ₹64,800 | ₹225 | ₹65,025 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.














