Indian National Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹2,500 | ₹37,500 | ₹37,500 | |
| ₹2,500 | ₹37,500 | ₹37,500 | |
| ₹2,667 | ₹39,500 | ₹39,500 | |
| ₹3,083 | ₹44,500 | ₹44,500 | |
| Primary | |||
| ₹3,500 | ₹49,500 | ₹49,500 | |
| ₹3,500 | ₹49,500 | ₹49,500 | |
| ₹3,500 | ₹49,500 | ₹49,500 | |
| ₹3,667 | ₹52,950 | ₹52,950 | |
| ₹3,667 | ₹52,950 | ₹52,950 | |
| Middle school | |||
| ₹3,667 | ₹52,950 | ₹52,950 | |
| ₹3,833 | ₹55,150 | ₹55,150 | |
| ₹3,833 | ₹55,150 | ₹55,150 | |
| Secondary | |||
| ₹3,833 | ₹55,150 | ₹55,150 | |
| ₹3,833 | ₹55,150 | ₹55,150 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











