Gnana Teja English School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹2,500 | ₹30,000 | ₹30,000 | |
| ₹3,000 | ₹36,000 | ₹36,000 | |
| ₹3,000 | ₹36,000 | ₹36,000 | |
| Primary | |||
| ₹3,333 | ₹40,000 | ₹40,000 | |
| ₹3,333 | ₹40,000 | ₹40,000 | |
| ₹3,333 | ₹40,000 | ₹40,000 | |
| ₹3,583 | ₹43,000 | ₹43,000 | |
| ₹3,583 | ₹43,000 | ₹43,000 | |
| Middle school | |||
| ₹3,833 | ₹46,000 | ₹46,000 | |
| ₹3,833 | ₹46,000 | ₹46,000 | |
| ₹3,917 | ₹47,000 | ₹47,000 | |
| Secondary | |||
| ₹4,167 | ₹50,000 | ₹50,000 | |
| ₹4,167 | ₹50,000 | ₹50,000 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











