Excellent Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹2,500 | ₹30,000 | ₹30,000 | |
| ₹2,500 | ₹30,000 | ₹30,000 | |
| ₹2,500 | ₹30,000 | ₹30,000 | |
| Primary | |||
| ₹3,000 | ₹36,000 | ₹36,000 | |
| ₹3,000 | ₹36,000 | ₹36,000 | |
| ₹3,000 | ₹36,000 | ₹36,000 | |
| ₹3,333 | ₹40,000 | ₹40,000 | |
| ₹3,333 | ₹40,000 | ₹40,000 | |
| Middle school | |||
| ₹3,667 | ₹44,000 | ₹44,000 | |
| ₹3,667 | ₹44,000 | ₹44,000 | |
| ₹3,833 | ₹46,000 | ₹46,000 | |
| Secondary | |||
| ₹4,000 | ₹48,000 | ₹48,000 | |
| ₹4,000 | ₹48,000 | ₹48,000 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











