| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Nursery (LKG) | 2026-2027 | Closed on27th Dec, 2025 | Closed | Not Disclosed | |
KG (UKG) | 2026-2027 | Closed on27th Dec, 2025 | Closed | Not Disclosed | |
Class 1 | 2026-2027 | Closed on27th Dec, 2025 | Closed | Not Disclosed | |
Class 2 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 3 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 4 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 5 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 6 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 7 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 8 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 9 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 10 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
Class 11 | 2026-2027 | Last Date Jan 31, 2026 | Ongoing | ₹25 | |
Class 12 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed |

No Hard Copy Needed

Your child’s date of birth must fall within the mentioned range to be eligible to apply for that class.
| Class | DOB Start | DOB End | Age Required (As on 31 Mar 2026) |
|---|---|---|---|
| Nursery (LKG) | 1st Mar, 2022 | 30th Apr, 2023 | 3+ years |
| KG (UKG) | 1st Mar, 2021 | 30th Apr, 2022 | 4+ years |
| Class 1 | 1st Mar, 2020 | 30th Apr, 2021 | 5+ years |
| Class 2 | 1st Mar, 2019 | 30th Apr, 2020 | 6+ years |

Board
CBSE
Gender
Coed
Classes
Nursery - 12 Class
Academic Session
April To March
Medium
English
Student Teacher Ratio
30:1
Day/Boarding
Day School
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Nursery (LKG) | 4th Dec, 2025 | 27th Dec, 2025 | Closed |
| KG (UKG) | 4th Dec, 2025 | 27th Dec, 2025 | Closed |
| Class 1 | 4th Dec, 2025 | 27th Dec, 2025 | Closed |
| Class 2 | 4th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 3 | 27th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 4 | 27th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 5 | 27th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 6 | 27th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 7 | 27th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 8 | 27th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 9 | 27th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 10 | N/A | N/A | Closed |
| Class 11 | 27th Dec, 2025 | 31st Jan, 2026 | Ongoing |
| Class 12 | N/A | N/A | Closed |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.

Free Admission Support

Bosco Public School
What Parents & Students Say
See what people are saying about Bosco Public School
Sandeep
The school promotes progressive and positive culture of sports, academics, values. Also, the faculty is also promising smart and compassionate.
Kids Tv
The school promotes a positive culture of sports, academics and values! The faculty is promising, smart and compassionate!
Kids Tv
Bosco Public School ensures child's holistic development. It encourages students to explore new ways of learning.
Sheetal Khanna
Bosco Public School provides holistic development of children and a great nurturing environment for child's growth.
Heena Nagpal
I would like to take this privilege to congratulate the management of this school for its endless efforts. Extremely happy with the kind of activities organised in the school for children's physical, social and intellectual development . The school has been successful in striking an appropriate balance between academic and co curricular activities.
Ritu Kohli
Aanchal Taneja
Bosco Public School provides an excellent educational experience.
Prerna Sharma
Prerna Sharma
Bosco has a nurturing environment. Teachers are dedicated and caring. The school provides good facilities and provides safe learning environments.
Nancy

The academic session at Bosco Public School (BPS), Paschim Vihar, Delhi begins in April and continues through March of the following year.
Currently, we do not have any conclusive information on the scholarships available in Bosco Public School (BPS), Paschim Vihar, Delhi. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
Bosco Public School (BPS), Paschim Vihar, Delhi is affiliated with CBSE board(s).
The total cost of admission in Bosco Public School (BPS), Paschim Vihar, Delhi usually starts at Rs. 74,640 and can go up to Rs. 86,880. This includes: Tuition Fees, Annual Fees, Development Fees & Transport Fees .
No, Bosco Public School (BPS), Paschim Vihar, Delhi is not known to have a sibling criteria. Parents can, however, reach out directly to the school to confirm the same.
Yes, you can apply for admission to Bosco Public School (BPS), Paschim Vihar, Delhi through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.
Bosco Public School (BPS), Paschim Vihar, Delhi is accepting admissions from 4th Decemeber 2025, following the official admission schedule released by the DoE. The last date to apply for admission in Bosco Public School (BPS), Paschim Vihar, Delhi is 27th December 2025.