
Application Partner
Verified By School
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,650 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,625 |
Development Fees | Annually | No | ₹ 6,570 |
Other Fees | Annually | No | ₹ 20,125 |
Transport Fees | Monthly | No | ₹ 2,500 - 3,000 |
Miscellaneous Charges | Annually | No | ₹ 6,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 9,039 |
Annual Fees | Annually | No | ₹ 3,461 |
Activity Fees | Annually | No | ₹ 3,461 |
Development Fees | Annually | No | ₹ 5,422 |
Other Fees | Annually | No | ₹ 5,500 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 9,039 |
Annual Fees | Annually | No | ₹ 3,461 |
Activity Fees | Annually | No | ₹ 3,461 |
Development Fees | Annually | No | ₹ 5,422 |
Other Fees | Annually | No | ₹ 5,500 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 9,039 |
Annual Fees | Annually | No | ₹ 3,461 |
Activity Fees | Annually | No | ₹ 3,461 |
Development Fees | Annually | No | ₹ 5,422 |
Other Fees | Annually | No | ₹ 5,500 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 9,039 |
Annual Fees | Annually | No | ₹ 3,461 |
Activity Fees | Annually | No | ₹ 3,461 |
Development Fees | Annually | No | ₹ 5,422 |
Other Fees | Annually | No | ₹ 5,500 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 9,039 |
Annual Fees | Annually | No | ₹ 3,461 |
Activity Fees | Annually | No | ₹ 3,461 |
Development Fees | Annually | No | ₹ 5,422 |
Other Fees | Annually | No | ₹ 5,500 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 9,450 |
Annual Fees | Annually | No | ₹ 3,461 |
Activity Fees | Annually | No | ₹ 3,461 |
Development Fees | Annually | No | ₹ 5,670 |
Other Fees | Annually | No | ₹ 5,500 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 9,450 |
Annual Fees | Annually | No | ₹ 3,461 |
Activity Fees | Annually | No | ₹ 3,461 |
Development Fees | Annually | No | ₹ 5,670 |
Other Fees | Annually | No | ₹ 5,500 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 9,450 |
Annual Fees | Annually | No | ₹ 3,461 |
Activity Fees | Annually | No | ₹ 3,461 |
Development Fees | Annually | No | ₹ 5,670 |
Other Fees | Annually | No | ₹ 5,500 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 9,450 |
Annual Fees | Annually | No | ₹ 3,461 |
Activity Fees | Annually | No | ₹ 3,461 |
Development Fees | Annually | No | ₹ 5,670 |
Other Fees | Annually | No | ₹ 4,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 9,450 |
Annual Fees | Annually | No | ₹ 3,461 |
Activity Fees | Annually | No | ₹ 3,461 |
Development Fees | Annually | No | ₹ 5,670 |
Other Fees | Annually | No | ₹ 4,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 10,110 |
Annual Fees | Annually | No | ₹ 3,461 |
Activity Fees | Annually | No | ₹ 3,461 |
Development Fees | Annually | No | ₹ 6,066 |
Other Fees | Annually | No | ₹ 4,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,370 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,330 |
Development Fees | Annually | No | ₹ 6,066 |
Other Fees | Annually | No | ₹ 24,830 |
Transport Fees | Monthly | No | ₹ 2,500 - 3,000 |
Miscellaneous Charges | Annually | No | ₹ 6,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,370 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,330 |
Development Fees | Annually | No | ₹ 6,066 |
Other Fees | Annually | No | ₹ 28,130 |
Transport Fees | Monthly | No | ₹ 2,500 - 3,000 |
Miscellaneous Charges | Annually | No | ₹ 6,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Quarterly | No | ₹ 10,110 |
Annual Fees | Annually | No | ₹ 3,461 |
Activity Fees | Annually | No | ₹ 3,461 |
Development Fees | Annually | No | ₹ 6,066 |
Other Fees | Annually | No | ₹ 4,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,370 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,330 |
Development Fees | Annually | No | ₹ 6,066 |
Other Fees | Annually | No | ₹ 24,830 |
Transport Fees | Monthly | No | ₹ 2,500 - 3,000 |
Miscellaneous Charges | Annually | No | ₹ 6,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,370 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,330 |
Development Fees | Annually | No | ₹ 6,066 |
Other Fees | Annually | No | ₹ 28,130 |
Transport Fees | Monthly | No | ₹ 2,500 - 3,000 |
Miscellaneous Charges | Annually | No | ₹ 6,000 |
**These fee structures are according to the best of our knowledge.
Application Partner
Nursery
CloseKG (Pre primary)
OngoingClass 1
OngoingClass 2
OngoingClass 3
OngoingClass 4
CloseClass 5
CloseClass 6
OngoingClass 7
CloseClass 8
CloseClass 9
CloseClass 10
CloseClass 11
CloseClass 12
CloseClass | Application Date | Status | Application Fee | Apply |
---|---|---|---|---|
Nursery |
Application closed on 15th Dec, 2023 | Close | 0 | |
KG (Pre primary) |
Application closed on 31st Mar, 2024 | Close | 0 | |
Class 1 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 2 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 3 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 4 |
Application closed on 31st Mar, 2024 | Close | 0 | |
Class 5 |
Application closed on 31st Mar, 2024 | Close | 0 | |
Class 6 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 7 |
Application closed on 31st Mar, 2024 | Close | 0 | |
Class 8 |
Application closed on 31st Mar, 2024 | Close | 0 | |
Class 9 |
Application closed on 31st Mar, 2024 | Close | 0 | |
Class 10 |
Not Available | Close | 0 | |
Class 11 |
Application closed on 31st Mar, 2024 | Close | 0 | |
Class 12 |
Not Available | Close | 0 | |
Nursery | Application closed on 20th Dec, 2024 | Close | ₹ 25 | |
KG (Pre primary) | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 1 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 2 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 3 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 4 | Not Available | Close | ₹ 0 | |
Class 5 | Not Available | Close | ₹ 0 | |
Class 6 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 7 | Not Available | Close | ₹ 0 | |
Class 8 | Not Available | Close | ₹ 0 | |
Class 9 | Not Available | Close | ₹ 0 | |
Class 10 | Not Available | Close | ₹ 0 | |
Class 11 | Not Available | Close | ₹ 0 | |
Class 12 | Not Available | Close | ₹ 0 |
Board
CBSEGender
CoedClasses
Nursery - 12 ClassAcademic Session
April to MarchMedium
EnglishStudent Teacher Ratio
5:1Day/Boarding
Day SchoolCriteria | Points |
Siblings Points | 20 |
Parent Alumni Points | 20 |
Staff Ward Points | 15 |
Distance 0.00 KM - 5.00 KM | 45 |
Distance 5.00 KM - 99.00 KM | 35 |
2 reviews
My son recently joined this school, and we are satisfied with the teaching faculty. The teachers are nice, motivate my child, and are caring.
Mother's Global School
Preet Vihar, East De...Viaan International School
Preet Vihar, East De...St. Andrews Scots Sr. Sec. School
Patparganj, East Del...Lovely Public Senior Secondary Scho...
Laxmi Nagar, East De...Mayur Public School
Patparganj, East Del...