Class | Session | Application Date | Status | Application Fee | Action |
---|---|---|---|---|---|
Nursery | 2025-2026 | Last Date Jun 30, 2025 | Ongoing | ₹25 | |
KG | 2025-2026 | Last Date Jun 30, 2025 | Ongoing | ₹25 | |
Class 1 | 2025-2026 | Last Date Jun 30, 2025 | Ongoing | ₹25 | |
Class 2 | 2025-2026 | Last Date Jun 30, 2025 | Ongoing | ₹25 | |
Class 3 | 2025-2026 | Last Date Jun 30, 2025 | Ongoing | ₹25 | |
Class 4 | 2025-2026 | Last Date Jun 30, 2025 | Ongoing | ₹25 | |
Class 5 | 2025-2026 | Last Date Jun 30, 2025 | Ongoing | ₹25 | |
Class 6 | 2025-2026 | Last Date Jun 30, 2025 | Ongoing | ₹25 | |
Class 7 | 2025-2026 | Last Date Jun 30, 2025 | Ongoing | ₹25 | |
Class 8 | 2025-2026 | Last Date Jun 30, 2025 | Ongoing | ₹25 |
Board
CBSE
Gender
Coed
Classes
Nursery - 8 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
25:1
Day/Boarding
Day School
Criteria | Points |
Distance 0.00 KM - 6.00 KM | 100 |
Distance 6.01 KM - 8.00 KM | 80 |
Distance 8.01 KM - 1000.00 KM | 60 |
St. Andrews Scots School
What Parents & Students Say
Anuj Reddy
The science labs at St. Andrews Scots School are very well-equipped. My child enjoys performing experiments and learning practical concepts in the lab.
Parth Garg
School swimming facility is good. The pool is well-maintained and the coaches are very professional.
Join our WhatsApp community to get the latest updates on schools, admissions, and more.
Join Our WhatsApp CommunityKrishna Nagar, East Delhi
Apply Now