My daughter loves the creative activities offered.
Sri Ma Montessori International Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹12,500 | ₹1,50,000 | ₹25,500 | ₹1,75,500 | |
| ₹12,500 | ₹1,50,000 | ₹25,500 | ₹1,75,500 | |
| ₹12,500 | ₹1,50,000 | ₹25,500 | ₹1,75,500 | |
| ₹12,500 | ₹1,50,000 | ₹25,500 | ₹1,75,500 | |
| ₹12,500 | ₹1,50,000 | ₹25,500 | ₹1,75,500 | |
| Primary | ||||
| ₹10,833 | ₹1,30,000 | ₹25,500 | ₹1,55,500 | |
| ₹10,833 | ₹1,30,000 | ₹25,500 | ₹1,55,500 | |
| ₹11,000 | ₹1,32,000 | ₹25,500 | ₹1,57,500 | |
| ₹11,000 | ₹1,32,000 | ₹25,500 | ₹1,57,500 | |
| ₹11,000 | ₹1,32,000 | ₹25,500 | ₹1,57,500 | |
| Middle school | ||||
| ₹11,667 | ₹1,40,000 | ₹25,500 | ₹1,65,500 | |
| ₹11,667 | ₹1,40,000 | ₹25,500 | ₹1,65,500 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











