Class | Session | Application Date | Status | Application Fee | Action |
---|---|---|---|---|---|
Pre Nursery | 2025-2026 | Last Date May 31, 2025 | Ongoing | ₹1,500 | |
Nursery (LKG) | 2025-2026 | Last Date May 31, 2025 | Ongoing | ₹1,500 | |
UKG | 2025-2026 | Last Date May 31, 2025 | Ongoing | ₹1,500 | |
Class 1 | 2025-2026 | Last Date May 31, 2025 | Ongoing | ₹1,500 | |
Class 2 | 2025-2026 | Last Date May 31, 2025 | Ongoing | ₹1,500 | |
Class 3 | 2025-2026 | Last Date May 31, 2025 | Ongoing | ₹1,500 | |
Class 4 | 2025-2026 | Last Date May 31, 2025 | Ongoing | ₹1,500 | |
Class 5 | 2025-2026 | Last Date May 31, 2025 | Ongoing | ₹1,500 | |
Class 6 | 2025-2026 | Last Date May 31, 2025 | Ongoing | ₹1,500 | |
Class 7 | 2025-2026 | Last Date May 31, 2025 | Ongoing | ₹1,500 | |
Class 8 | 2025-2026 | Last Date May 31, 2025 | Ongoing | ₹1,500 | |
Class 9 | 2025-2026 | Last Date May 31, 2025 | Ongoing | ₹1,500 | |
Class 10 | 2025-2026 | Starting From1st Sep, 2025 | Closed | Not Disclosed | |
Class 11 | 2025-2026 | Last Date May 31, 2025 | Ongoing | ₹1,500 | |
Class 12 | 2025-2026 | Starting From1st Sep, 2025 | Closed | Not Disclosed |
Board
CBSE
Gender
Coed
Classes
Pre Nursery - 12 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
Pre-Nursery to KG - 15:1 Grade 1 Onwards - 30:1
Day/Boarding
Day School
Connect with Ezyschooling Counsellor
Anjali Mathur
+91-87xxxxxx64
English, Hindi
Fill in your details to view phone number
Sapphire International School
What Parents & Students Say
Lalitesh