This school was very good
Rockford Convent High School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Primary | |||
| ₹3,460 | ₹41,520 | ₹41,520 | |
| ₹3,460 | ₹41,520 | ₹41,520 | |
| ₹3,460 | ₹41,520 | ₹41,520 | |
| ₹3,460 | ₹41,520 | ₹41,520 | |
| ₹3,460 | ₹41,520 | ₹41,520 | |
| Middle school | |||
| ₹3,700 | ₹44,400 | ₹44,400 | |
| ₹3,700 | ₹44,400 | ₹44,400 | |
| ₹3,700 | ₹44,400 | ₹44,400 | |
| Secondary | |||
| ₹4,500 | ₹54,000 | ₹54,000 | |
| ₹4,500 | ₹54,000 | ₹54,000 | |
| Senior secondary | |||
| ₹5,625 | ₹67,500 | ₹67,500 | |
| ₹5,500 | ₹66,000 | ₹66,000 | |
| ₹5,625 | ₹67,500 | ₹67,500 | |
| ₹5,500 | ₹66,000 | ₹66,000 | |
Primary
Middle school
Secondary
Senior secondary
Class 1
Estimated monthly fee
₹3,460
Monthly tuition and recurring fees
Estimated annual fee
₹41,520
Annual and activity charges
Total cost for first year
₹41,520
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Monthly | Amount: ₹3,460 |
| Transport Fees | Monthly | Amount: ₹2,000 |
Tuition Fees
Frequency: Monthly
Amount:₹3,460
Transport Fees
Frequency: Monthly
Amount:₹2,000









