Shanti Niketan Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹3,217 | ₹38,600 | ₹7,500 | ₹46,100 | |
| ₹3,500 | ₹42,000 | ₹7,500 | ₹49,500 | |
| ₹3,500 | ₹42,000 | ₹7,500 | ₹49,500 | |
| Primary | ||||
| ₹3,742 | ₹44,900 | ₹8,000 | ₹52,900 | |
| ₹3,742 | ₹44,900 | ₹8,000 | ₹52,900 | |
| ₹4,067 | ₹48,800 | ₹8,000 | ₹56,800 | |
| ₹4,367 | ₹52,400 | ₹8,500 | ₹60,900 | |
| ₹4,450 | ₹53,400 | ₹8,500 | ₹61,900 | |
| Middle school | ||||
| ₹5,033 | ₹60,400 | ₹10,000 | ₹70,400 | |
| ₹5,133 | ₹61,600 | ₹10,000 | ₹71,600 | |
| ₹5,133 | ₹61,600 | ₹10,000 | ₹71,600 | |
| Secondary | ||||
| ₹5,842 | ₹70,100 | ₹11,000 | ₹81,100 | |
| ₹4,500 | ₹54,000 | Not Available | ₹54,000 | |
| Senior secondary | ||||
| ₹2,200 | ₹30,910 | ₹20,000 | ₹50,910 | |
| ₹7,150 | ₹85,800 | ₹20,000 | ₹1,05,800 | |
| ₹6,983 | ₹83,800 | ₹20,000 | ₹1,03,800 | |
| ₹6,983 | ₹83,800 | ₹20,000 | ₹1,03,800 | |
| ₹5,600 | ₹67,200 | Not Available | ₹67,200 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Pre Nursery
Estimated monthly fee
₹3,217
Monthly tuition and recurring fees
Estimated annual fee
₹11,000
Annual and activity charges
One-time admission fee
₹7,500
Admission fee and one-time charges
Total cost for first year
₹46,100
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Registration Fees | Onetime | Amount: ₹1,500 |
| Tuition Fees | Monthly | Amount: ₹2,300 |
| Admission Fees | Onetime | Amount: ₹6,000 |
| Annual Fees | Annually | Amount: ₹11,000 |
Registration Fees
Frequency: Onetime
Amount:₹1,500
Tuition Fees
Frequency: Monthly
Amount:₹2,300
Admission Fees
Frequency: Onetime
Amount:₹6,000
Annual Fees
Frequency: Annually
Amount:₹11,000






