Prerana Waldorf School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹10,467 | ₹1,25,600 | ₹1,25,600 | |
| ₹10,500 | ₹1,26,000 | ₹1,26,000 | |
| ₹10,550 | ₹1,26,600 | ₹1,26,600 | |
| Primary | |||
| ₹10,575 | ₹1,26,900 | ₹1,26,900 | |
| ₹10,592 | ₹1,27,100 | ₹1,27,100 | |
| ₹10,633 | ₹1,27,600 | ₹1,27,600 | |
| ₹10,667 | ₹1,28,000 | ₹1,28,000 | |
| ₹10,883 | ₹1,30,600 | ₹1,30,600 | |
| Middle school | |||
| ₹10,983 | ₹1,31,800 | ₹1,31,800 | |
| ₹11,133 | ₹1,33,600 | ₹1,33,600 | |
| ₹11,167 | ₹1,34,000 | ₹1,34,000 | |
| Secondary | |||
| ₹11,458 | ₹1,37,500 | ₹1,37,500 | |
| ₹11,575 | ₹1,38,900 | ₹1,38,900 | |
| Senior secondary | |||
| ₹12,500 | ₹1,50,000 | ₹1,50,000 | |
| ₹12,500 | ₹1,50,000 | ₹1,50,000 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹10,467
Monthly tuition and recurring fees
Estimated annual fee
₹1,25,600
Annual and activity charges
Total cost for first year
₹1,25,600
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees | Annually | Amount: ₹1,25,600 |
Composite Fees
Frequency: Annually
Amount:₹1,25,600










