The school is great, and the teaching methodology is quite useful. The staff is excellent, and my kids are learning everything very well. Additionally cooperative
Orchids The International School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹6,583 | ₹79,000 | ₹79,000 | |
| ₹10,417 | ₹1,25,000 | ₹1,25,000 | |
| ₹10,417 | ₹1,25,000 | ₹1,25,000 | |
| ₹10,417 | ₹1,25,000 | ₹1,25,000 | |
| Primary | |||
| ₹11,667 | ₹1,40,000 | ₹1,40,000 | |
| ₹11,667 | ₹1,40,000 | ₹1,40,000 | |
| ₹11,667 | ₹1,40,000 | ₹1,40,000 | |
| ₹11,667 | ₹1,40,000 | ₹1,40,000 | |
| ₹11,667 | ₹1,40,000 | ₹1,40,000 | |
| Middle school | |||
| ₹13,500 | ₹1,62,000 | ₹1,62,000 | |
| ₹13,917 | ₹1,67,000 | ₹1,67,000 | |
| ₹13,917 | ₹1,67,000 | ₹1,67,000 | |
| Secondary | |||
| ₹15,000 | ₹1,80,000 | ₹1,80,000 | |
| ₹15,000 | ₹1,80,000 | ₹1,80,000 | |
Pre-school
Primary
Middle school
Secondary
Pre Nursery
Estimated monthly fee
₹6,583
Monthly tuition and recurring fees
Estimated annual fee
₹79,000
Annual and activity charges
Total cost for first year
₹79,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees | Annually | Amount: ₹79,000 |
Composite Fees
Frequency: Annually
Amount:₹79,000








