Best school 9class round figer
Oriental English High School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹4,083 | ₹49,000 | ₹5,100 | ₹54,100 | |
| ₹4,083 | ₹49,000 | ₹5,100 | ₹54,100 | |
| ₹4,083 | ₹49,000 | ₹5,100 | ₹54,100 | |
| Primary | ||||
| ₹4,083 | ₹49,000 | ₹5,100 | ₹54,100 | |
| ₹4,083 | ₹49,000 | ₹5,100 | ₹54,100 | |
| ₹4,083 | ₹49,000 | ₹5,100 | ₹54,100 | |
| ₹4,083 | ₹49,000 | ₹5,100 | ₹54,100 | |
| ₹4,083 | ₹49,000 | ₹5,100 | ₹54,100 | |
| Middle school | ||||
| ₹4,083 | ₹49,000 | ₹5,100 | ₹54,100 | |
| ₹4,083 | ₹49,000 | ₹5,100 | ₹54,100 | |
| ₹4,083 | ₹49,000 | ₹5,100 | ₹54,100 | |
| Secondary | ||||
| ₹4,083 | ₹49,000 | ₹5,100 | ₹54,100 | |
| ₹4,083 | ₹49,000 | ₹5,100 | ₹54,100 | |
Pre-school
Primary
Middle school
Secondary
Nursery
Estimated monthly fee
₹4,083
Monthly tuition and recurring fees
Estimated annual fee
₹49,000
Annual and activity charges
One-time admission fee
₹5,100
Admission fee and one-time charges
Total cost for first year
₹54,100
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Prospectus Fees | Onetime | Amount: ₹100 |
| Admission Fees | Onetime | Amount: ₹5,000 |
| Annual Fees | Annually | Amount: ₹49,000 |
| Transport Fees | Annually | Amount: ₹20,000 |
Prospectus Fees
Frequency: Onetime
Amount:₹100
Admission Fees
Frequency: Onetime
Amount:₹5,000
Annual Fees
Frequency: Annually
Amount:₹49,000
Transport Fees
Frequency: Annually
Amount:₹20,000










