N M H Global School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹2,833 | ₹34,000 | ₹34,000 | |
| ₹2,917 | ₹35,000 | ₹35,000 | |
| ₹3,083 | ₹37,000 | ₹37,000 | |
| Primary | |||
| ₹3,250 | ₹39,000 | ₹39,000 | |
| ₹3,333 | ₹40,000 | ₹40,000 | |
| ₹3,333 | ₹40,000 | ₹40,000 | |
| ₹3,333 | ₹40,000 | ₹40,000 | |
| ₹3,417 | ₹41,000 | ₹41,000 | |
| Middle school | |||
| ₹3,417 | ₹41,000 | ₹41,000 | |
| ₹3,417 | ₹41,000 | ₹41,000 | |
| ₹3,583 | ₹43,000 | ₹43,000 | |
| Secondary | |||
| Not Available | Not Available | Not Available | |
| Not Available | Not Available | Not Available | |
| Senior secondary | |||
| Not Available | Not Available | Not Available | |
| Not Available | Not Available | Not Available | |
These fee structures are accurate to the best of our knowledge and may be subject to change.














