| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Pre Nursery | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹1,000 | |
Nursery | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹1,000 | |
UKG | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹1,000 | |
Class 1 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹1,000 | |
Class 2 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹1,000 | |
Class 3 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹1,000 | |
Class 4 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹1,000 | |
Class 5 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹1,000 | |
Class 6 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹1,000 | |
Class 7 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹1,000 | |
Class 8 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹1,000 | |
Class 9 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹1,000 | |
Class 10 | 2026-2027 | Last Date Mar 31, 2026 | Closed | Not Disclosed |

Board
CBSE, Cambridge
Gender
Coed
Classes
Pre Nursery - 10 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
15:1
Day/Boarding
Day School
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Pre Nursery | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Nursery | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| UKG | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 1 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 2 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 3 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 4 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 5 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 6 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 7 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 8 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 9 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 10 | 1st Sep, 2025 | 31st Mar, 2026 | Closed |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
Millennium World School
Your feedback matters! Help other parents make informed decisions by sharing your experience about Millennium World School. Your honest review can guide families in choosing the right school.

The total cost of admission in Millennium World School (MWS), Sector 85, Faridabad usually starts at Rs. 1,30,800 and can go up to Rs. 1,74,500. This includes: Tuition Fees, Admission Fees, Annual Fees, Development Fees & Transport Fees .
Currently, we do not have any conclusive information on the scholarships available in Millennium World School (MWS), Sector 85, Faridabad. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
Millennium World School (MWS), Sector 85, Faridabad is affiliated with CBSE & Cambridge board(s).
The academic session at Millennium World School (MWS), Sector 85, Faridabad begins in April and continues through March of the following year.
Yes, you can apply for admission to Millennium World School (MWS), Sector 85, Faridabad through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.