Application Partner
Verified By School
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 5,130 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 5,130 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 5,550 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 5,550 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 5,550 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 5,550 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 5,550 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6,070 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6,070 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6,070 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6,580 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 6,580 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 8,900 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 9,600 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 8,900 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 8,900 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 9,600 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 8,900 |
**These fee structures are according to the best of our knowledge.
Application Partner
Nursery (LKG)
OngoingKG
OngoingClass 1
OngoingClass 2
OngoingClass 3
OngoingClass 4
OngoingClass 5
OngoingClass 6
OngoingClass 7
OngoingClass 8
OngoingClass 9
OngoingClass 10
CloseClass 11
OngoingClass 12
CloseClass | Application Date | Status | Application Fee | Apply |
---|---|---|---|---|
Nursery (LKG) |
Application closed on 21st Dec, 2024 | Close | 0 | |
KG |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 1 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 2 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 3 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 4 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 5 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 6 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 7 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 8 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 9 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 10 |
Not Available | Close | 0 | |
Class 11 |
Application closed on 21st Dec, 2024 | Close | 0 | |
Class 12 |
Not Available | Close | 0 | |
Nursery (LKG) | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
KG | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 1 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 2 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 3 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 4 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 5 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 6 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 7 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 8 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 9 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 10 | Application closed on 31st Jan, 2025 | Close | ₹ 25 | |
Class 11 | Last Date 31st Mar, 2025 | Ongoing | ₹ 25 | |
Class 12 | Application closed on 31st Jan, 2025 | Close | ₹ 25 |
Board
CBSEGender
CoedClasses
Nursery - 12 ClassAcademic Session
April to MarchMedium
EnglishStudent Teacher Ratio
30:1Day/Boarding
Day SchoolCriteria | Points |
Siblings Points | 5 |
Parent Alumni Points | 5 |
Staff Ward Points | 5 |
Girl Child Points | 5 |
Single Parent Points | 5 |
Distance 0.00 KM - 8.00 KM | 95 |
Distance 8.01 KM - 10.00 KM | 90 |
3 reviews
Great school for students to learn something new with cultrual values. Teachers are good with children and technology used in the school is very future oriented
The physics lab is well-equipped and my son enjoys doing experiments there. The practicals have helped him understand complex concepts easily.
School has great teachers and a positive environment.
Mayur Public School
Patparganj, East Del...National Victor Public School
Patparganj, East Del...Vivekanand International School
Patparganj, East Del...St. Andrews Scots Sr. Sec. School
Patparganj, East Del...Maxfort School Dwarka
Dwarka, South West D...