Ingenium World School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹6,750 | ₹81,000 | ₹81,000 | |
| ₹7,250 | ₹87,000 | ₹87,000 | |
| ₹7,667 | ₹92,000 | ₹92,000 | |
| Primary | |||
| ₹9,583 | ₹1,15,000 | ₹1,15,000 | |
| ₹9,583 | ₹1,15,000 | ₹1,15,000 | |
| ₹9,833 | ₹1,18,000 | ₹1,18,000 | |
| ₹9,833 | ₹1,18,000 | ₹1,18,000 | |
| ₹10,250 | ₹1,23,000 | ₹1,23,000 | |
| Middle school | |||
| ₹10,250 | ₹1,23,000 | ₹1,23,000 | |
| ₹10,250 | ₹1,23,000 | ₹1,23,000 | |
Pre-school
Primary
Middle school
Nursery
Estimated monthly fee
₹6,750
Monthly tuition and recurring fees
Estimated annual fee
₹81,000
Annual and activity charges
Total cost for first year
₹81,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees | Annually | Amount: ₹81,000 |
Composite Fees
Frequency: Annually
Amount:₹81,000









