Ryan International School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹13,333 | ₹1,65,000 | ₹5,000 | ₹1,70,000 | |
| ₹13,333 | ₹1,65,000 | ₹5,000 | ₹1,70,000 | |
| ₹13,333 | ₹1,65,000 | ₹5,000 | ₹1,70,000 | |
| ₹13,208 | ₹1,65,000 | ₹5,000 | ₹1,70,000 | |
| Primary | ||||
| ₹13,625 | ₹1,81,900 | ₹5,000 | ₹1,86,900 | |
| ₹13,625 | ₹1,81,900 | ₹5,000 | ₹1,86,900 | |
| ₹13,625 | ₹1,81,900 | ₹5,000 | ₹1,86,900 | |
| ₹13,908 | ₹1,85,300 | ₹5,000 | ₹1,90,300 | |
| ₹13,908 | ₹1,85,300 | ₹5,000 | ₹1,90,300 | |
| Middle school | ||||
| ₹14,167 | ₹1,88,500 | ₹5,000 | ₹1,93,500 | |
| ₹14,167 | ₹1,88,500 | ₹5,000 | ₹1,93,500 | |
Pre-school
Primary
Middle school
Pre Nursery
Estimated monthly fee
₹13,333
Monthly tuition and recurring fees
Estimated annual fee
₹5,000
Annual and activity charges
One-time admission fee
₹5,000
Admission fee and one-time charges
Total cost for first year
₹1,70,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Registration Fees | Onetime | Amount: ₹5,000 |
| Tuition Fees | Annually | Amount: ₹1,60,000 |
| Annual Fees | Annually | Amount: ₹5,000 |
| Transport Fees | Annually | Amount: ₹34,800 - ₹49,900 |
Registration Fees
Frequency: Onetime
Amount:₹5,000
Tuition Fees
Frequency: Annually
Amount:₹1,60,000
Annual Fees
Frequency: Annually
Amount:₹5,000
Transport Fees
Frequency: Annually
Amount:₹34,800 - ₹49,900









