Indian Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹3,333 | ₹57,296 | ₹15,000 | ₹72,296 | |
| ₹3,333 | ₹57,296 | ₹15,000 | ₹72,296 | |
| ₹3,333 | ₹57,296 | ₹15,000 | ₹72,296 | |
| Primary | ||||
| ₹4,292 | ₹67,793 | ₹15,000 | ₹82,793 | |
| ₹4,292 | ₹67,793 | ₹15,000 | ₹82,793 | |
| ₹4,292 | ₹67,793 | ₹15,000 | ₹82,793 | |
| ₹4,292 | ₹67,793 | ₹15,000 | ₹82,793 | |
| ₹4,292 | ₹67,793 | ₹15,000 | ₹82,793 | |
| Middle school | ||||
| ₹4,542 | ₹69,790 | ₹15,000 | ₹84,790 | |
| ₹4,542 | ₹69,790 | ₹15,000 | ₹84,790 | |
| ₹4,542 | ₹69,790 | ₹15,000 | ₹84,790 | |
| Secondary | ||||
| ₹4,750 | ₹70,800 | ₹15,000 | ₹85,800 | |
| ₹4,750 | ₹70,800 | ₹15,000 | ₹85,800 | |
Pre-school
Primary
Middle school
Secondary
Nursery
Estimated monthly fee
₹3,333
Monthly tuition and recurring fees
Estimated annual fee
₹57,296
Annual and activity charges
One-time admission fee
₹15,000
Admission fee and one-time charges
Total cost for first year
₹72,296
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | Amount: ₹40,000 |
| Admission Fees | Onetime | Amount: ₹15,000 |
| Other Fees | Annually | Amount: ₹17,296 |
Tuition Fees
Frequency: Annually
Amount:₹40,000
Admission Fees
Frequency: Onetime
Amount:₹15,000
Other Fees
Frequency: Annually
Amount:₹17,296








