Please select your city
View All Boarding Schools in India
Verified By School
Total Monthly fees for Pre Nursery is Monthly
fees Not Available
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission Not Available
Total Monthly fees for Nursery (LKG) is Monthly
fees Not Available
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission Not Available
Total Monthly fees for UKG is Monthly
fees Not Available
Total yearly cost for new admission in UKG is Yearly cost for new admission Not Available
Total Monthly fees for Class 1 is Monthly
fees Not Available
Total yearly cost for new admission in Class 1 is Yearly cost for new admission Not Available
Total Monthly fees for Class 2 is Monthly
fees Not Available
Total yearly cost for new admission in Class 2 is Yearly cost for new admission Not Available
Total Monthly fees for Class 3 is Monthly
fees Not Available
Total yearly cost for new admission in Class 3 is Yearly cost for new admission Not Available
Total Monthly fees for Class 4 is Monthly
fees Not Available
Total yearly cost for new admission in Class 4 is Yearly cost for new admission Not Available
Total Monthly fees for Class 5 is Monthly
fees Not Available
Total yearly cost for new admission in Class 5 is Yearly cost for new admission Not Available
Total Monthly fees for Class 6 is Monthly
fees Not Available
Total yearly cost for new admission in Class 6 is Yearly cost for new admission Not Available
Total Monthly fees for Class 7 is Monthly
fees Not Available
Total yearly cost for new admission in Class 7 is Yearly cost for new admission Not Available
Total Monthly fees for Class 8 is Monthly
fees Not Available
Total yearly cost for new admission in Class 8 is Yearly cost for new admission Not Available
Total Monthly fees for Class 9 is Monthly
fees Not Available
Total yearly cost for new admission in Class 9 is Yearly cost for new admission Not Available
Total Monthly fees for Class 10 is Monthly
fees Not Available
Total yearly cost for new admission in Class 10 is Yearly cost for new admission Not Available
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 4,100 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 1,47,192 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 3,850 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Nursery (LKG) is Monthly
fees Not Available
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission Not Available
Info:- Fees for the session 2024-2025 are not available. The fees mentioned below are for the session 2023-2024 for this class.
Total Monthly fees for UKG is Monthly
fees ₹ 4,650 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 1,53,792 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 4,400 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 5,200 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 1,60,392 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 4,950 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 5,200 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 1,60,392 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 4,950 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 5,750 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 1,66,992 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 5,500 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 5,750 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 1,66,992 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 5,500 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 5,750 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 1,66,992 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 5,500 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 6,300 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 1,73,592 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 6,050 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 6,300 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 1,73,592 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 6,050 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 6,300 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 1,73,592 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 6,050 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 6,850 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 1,80,192 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 6,600 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 6,850 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 1,80,192 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 6,600 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 4,100 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 1,47,192 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 3,850 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Nursery (LKG) is Monthly
fees Not Available
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission Not Available
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2023-2024 for this class.
Total Monthly fees for UKG is Monthly
fees ₹ 4,650 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 1,53,792 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 4,400 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 5,200 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 1,60,392 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 4,950 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 5,200 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 1,60,392 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 4,950 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 5,750 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 1,66,992 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 5,500 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 5,750 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 1,66,992 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 5,500 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 5,750 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 1,66,992 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 5,500 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 6,300 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 1,73,592 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 6,050 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 6,300 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 1,73,592 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 6,050 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 6,300 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 1,73,592 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 6,050 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 6,850 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 1,80,192 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 6,600 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 6,850 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 1,80,192 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3,000 |
Registration Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 6,600 |
Admission Fees | Onetime | No | ₹ 60,000 |
Annual Fees | Annually | No | ₹ 30,000 |
Other Fees | Annually | No | ₹ 3,000 |
Transport Fees | Monthly | No | ₹ 2,000 - 3,500 |
**These fee structures are according to the best of our knowledge.
GAV International School
FeesFee structure for Pre Nursery | 2023-2024
Total Monthly fees for Pre Nursery is Monthly fees Not Available
Total yearly Yearly cost for new admission in Pre Nursery is Not Available
FeesFee structure for Nursery (LKG) | 2023-2024
Total Monthly fees for Nursery (LKG) is Monthly fees Not Available
Total yearly Yearly cost for new admission in Nursery (LKG) is Not Available
FeesFee structure for UKG | 2023-2024
Total Monthly fees for UKG is Monthly fees Not Available
Total yearly Yearly cost for new admission in UKG is Not Available
FeesFee structure for Class 1 | 2023-2024
Total Monthly fees for Class 1 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 1 is Not Available
FeesFee structure for Class 2 | 2023-2024
Total Monthly fees for Class 2 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 2 is Not Available
FeesFee structure for Class 3 | 2023-2024
Total Monthly fees for Class 3 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 3 is Not Available
FeesFee structure for Class 4 | 2023-2024
Total Monthly fees for Class 4 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 4 is Not Available
FeesFee structure for Class 5 | 2023-2024
Total Monthly fees for Class 5 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 5 is Not Available
FeesFee structure for Class 6 | 2023-2024
Total Monthly fees for Class 6 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 6 is Not Available
FeesFee structure for Class 7 | 2023-2024
Total Monthly fees for Class 7 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 7 is Not Available
FeesFee structure for Class 8 | 2023-2024
Total Monthly fees for Class 8 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 8 is Not Available
FeesFee structure for Class 9 | 2023-2024
Total Monthly fees for Class 9 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 9 is Not Available
FeesFee structure for Class 10 | 2023-2024
Total Monthly fees for Class 10 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 10 is Not Available
FeesFee structure for Pre Nursery | 2024-2025
Total Monthly fees for Pre Nursery is Monthly fees ₹4100
Total yearly Yearly cost for new admission in Pre Nursery is ₹147192
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 3850 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Nursery (LKG) | 2024-2025
Total Monthly fees for Nursery (LKG) is Monthly fees Not Available
Total yearly Yearly cost for new admission in Nursery (LKG) is Not Available
FeesFee structure for UKG | 2024-2025
Total Monthly fees for UKG is Monthly fees ₹4650
Total yearly Yearly cost for new admission in UKG is ₹153792
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 4400 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Class 1 | 2024-2025
Total Monthly fees for Class 1 is Monthly fees ₹5200
Total yearly Yearly cost for new admission in Class 1 is ₹160392
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 4950 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Class 2 | 2024-2025
Total Monthly fees for Class 2 is Monthly fees ₹5200
Total yearly Yearly cost for new admission in Class 2 is ₹160392
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 4950 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Class 3 | 2024-2025
Total Monthly fees for Class 3 is Monthly fees ₹5750
Total yearly Yearly cost for new admission in Class 3 is ₹166992
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 5500 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Class 4 | 2024-2025
Total Monthly fees for Class 4 is Monthly fees ₹5750
Total yearly Yearly cost for new admission in Class 4 is ₹166992
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 5500 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Class 5 | 2024-2025
Total Monthly fees for Class 5 is Monthly fees ₹5750
Total yearly Yearly cost for new admission in Class 5 is ₹166992
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 5500 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Class 6 | 2024-2025
Total Monthly fees for Class 6 is Monthly fees ₹6300
Total yearly Yearly cost for new admission in Class 6 is ₹173592
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 6050 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Class 7 | 2024-2025
Total Monthly fees for Class 7 is Monthly fees ₹6300
Total yearly Yearly cost for new admission in Class 7 is ₹173592
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 6050 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Class 8 | 2024-2025
Total Monthly fees for Class 8 is Monthly fees ₹6300
Total yearly Yearly cost for new admission in Class 8 is ₹173592
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 6050 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Class 9 | 2024-2025
Total Monthly fees for Class 9 is Monthly fees ₹6850
Total yearly Yearly cost for new admission in Class 9 is ₹180192
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 6600 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Class 10 | 2024-2025
Total Monthly fees for Class 10 is Monthly fees ₹6850
Total yearly Yearly cost for new admission in Class 10 is ₹180192
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 6600 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Pre Nursery | 2025-2026
Total Monthly fees for Pre Nursery is Monthly fees ₹4100
Total yearly Yearly cost for new admission in Pre Nursery is ₹147192
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 3850 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Nursery (LKG) | 2025-2026
Total Monthly fees for Nursery (LKG) is Monthly fees Not Available
Total yearly Yearly cost for new admission in Nursery (LKG) is Not Available
FeesFee structure for UKG | 2025-2026
Total Monthly fees for UKG is Monthly fees ₹4650
Total yearly Yearly cost for new admission in UKG is ₹153792
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 4400 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Class 1 | 2025-2026
Total Monthly fees for Class 1 is Monthly fees ₹5200
Total yearly Yearly cost for new admission in Class 1 is ₹160392
Type | Frequency | Refundable | Amount |
---|---|---|---|
Exam Fees | Annually | No | ₹ 3000 |
Registration Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 4950 |
Admission Fees | Onetime | No | ₹ 60000 |
Annual Fees | Annually | No | ₹ 30000 |
Other Fees | Annually | No | ₹ 3000 |
Transport Fees | Monthly | No | ₹ 2000 - 3500 |
FeesFee structure for Class 2 | 2025-2026
Total Monthly fees for Class 2 is Monthly fees ₹5200
