Please select your city
View All Boarding Schools in India
Verified By School
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,500 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,450 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,350 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,500 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,450 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,350 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2023-2024 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2024-2025 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2024-2025 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2024-2025 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2024-2025 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2024-2025 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2024-2025 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,500 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2024-2025 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,450 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2024-2025 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,350 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2024-2025 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2024-2025 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,500 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,450 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,350 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2022-2023 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5,500 |
Transport Fees | Monthly | No | ₹ 1,600 |
Miscellaneous Charges | Onetime | No | ₹ 5,000 |
**These fee structures are according to the best of our knowledge.
Canterbury Modern Public School (CMPS)
FeesFee structure for Nursery | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for KG | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 1 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 2 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 3 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 4 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3500 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 5 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3450 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 6 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3350 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 7 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 8 | 2022-2023
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Nursery | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for KG | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 1 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 2 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 3 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 4 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3500 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 5 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3450 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 6 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3350 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 7 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 8 | 2023-2024
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3200 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Nursery | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for KG | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 1 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 2 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 3 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3700 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 4 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3500 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 5 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3450 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
FeesFee structure for Class 6 | 2024-2025
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3350 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 5500 |
Transport Fees | Monthly | No | ₹ 1600 |
Miscellaneous Charges | Onetime | No | ₹ 5000 |
