Biglow's Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹2,983 | ₹36,300 | ₹225 | ₹36,525 | |
| ₹2,983 | ₹36,300 | ₹225 | ₹36,525 | |
| Primary | ||||
| ₹2,983 | ₹36,300 | ₹225 | ₹36,525 | |
| ₹2,983 | ₹36,300 | ₹225 | ₹36,525 | |
| ₹2,983 | ₹36,300 | ₹225 | ₹36,525 | |
| ₹2,983 | ₹36,300 | ₹225 | ₹36,525 | |
| ₹2,983 | ₹36,300 | ₹225 | ₹36,525 | |
| Middle school | ||||
| ₹3,083 | ₹37,500 | ₹225 | ₹37,725 | |
| ₹3,083 | ₹37,500 | ₹225 | ₹37,725 | |
| ₹3,083 | ₹37,500 | ₹225 | ₹37,725 | |
| Secondary | ||||
| ₹3,183 | ₹38,700 | ₹225 | ₹38,925 | |
| ₹3,183 | ₹38,700 | ₹225 | ₹38,925 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.













