Vivekanand Global School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹4,667 | ₹71,000 | ₹18,000 | ₹89,000 | |
| ₹5,067 | ₹75,800 | ₹18,000 | ₹93,800 | |
| ₹5,067 | ₹75,800 | ₹18,000 | ₹93,800 | |
| ₹5,067 | ₹75,800 | ₹18,000 | ₹93,800 | |
| Primary | ||||
| ₹5,667 | ₹83,000 | ₹18,000 | ₹1,01,000 | |
| ₹5,667 | ₹83,000 | ₹18,000 | ₹1,01,000 | |
| ₹5,667 | ₹83,000 | ₹18,000 | ₹1,01,000 | |
| ₹5,667 | ₹83,000 | ₹18,000 | ₹1,01,000 | |
| ₹5,667 | ₹83,000 | ₹18,000 | ₹1,01,000 | |
| Middle school | ||||
| ₹5,867 | ₹85,400 | ₹18,000 | ₹1,03,400 | |
| ₹5,867 | ₹85,400 | ₹18,000 | ₹1,03,400 | |
| ₹5,867 | ₹85,400 | ₹18,000 | ₹1,03,400 | |
Pre-school
Primary
Middle school
Pre Nursery
Estimated monthly fee
₹4,667
Monthly tuition and recurring fees
Estimated annual fee
₹8,000
Annual and activity charges
One-time admission fee
₹18,000
Admission fee and one-time charges
Total cost for first year
₹89,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Prospectus Fees | Onetime | Amount: ₹1,000 |
| Registration Fees | Onetime | Amount: ₹2,000 |
| Tuition Fees | Monthly | Amount: ₹4,000 |
| Admission Fees | Onetime | Amount: ₹15,000 |
| Annual Fees | Annually | Amount: ₹8,000 |
| Development Fees | Annually | Amount: ₹15,000 |
Prospectus Fees
Frequency: Onetime
Amount:₹1,000
Registration Fees
Frequency: Onetime
Amount:₹2,000
Tuition Fees
Frequency: Monthly
Amount:₹4,000
Admission Fees
Frequency: Onetime
Amount:₹15,000
Annual Fees
Frequency: Annually
Amount:₹8,000
Development Fees
Frequency: Annually
Amount:₹15,000










