Please select your city
View All Boarding Schools in India
Currently, this school isn't accepting applications via Ezyschooling.
No worries! Over 200+ Delhi schools have opened admissions on Ezyschooling and are accepting applications online. Explore all schools near you where you can apply online via Ezyschooling.
Total Monthly fees for Pre Nursery is Monthly
fees Not Available
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission Not Available
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 3,212 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 48,085 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Optional Fees | Annually | No | ₹ 220 |
Magazine Fees | Annually | No | ₹ 220 |
Caution Money | Onetime | No | ₹ 500 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,912 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 318 |
Activity Fees | Monthly | No | ₹ 200 |
Development Fees | Monthly | No | ₹ 380 |
Other Fees | Monthly | No | ₹ 100 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for KG is Monthly
fees Not Available
Total yearly cost for new admission in KG is Yearly cost for new admission Not Available
Total Monthly fees for Class 1 is Monthly
fees ₹ 2,888 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 43,693 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Optional Fees | Annually | No | ₹ 220 |
Caution Money | Onetime | No | ₹ 500 |
Magazine Fees | Annually | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,588 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 318 |
Activity Fees | Monthly | No | ₹ 200 |
Development Fees | Monthly | No | ₹ 338 |
Other Fees | Monthly | No | ₹ 100 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 2,888 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 43,693 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Optional Fees | Annually | No | ₹ 220 |
Caution Money | Onetime | No | ₹ 500 |
Magazine Fees | Annually | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,588 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 318 |
Activity Fees | Monthly | No | ₹ 200 |
Development Fees | Monthly | No | ₹ 338 |
Other Fees | Monthly | No | ₹ 100 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 2,888 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 43,693 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Optional Fees | Annually | No | ₹ 220 |
Caution Money | Onetime | No | ₹ 500 |
Magazine Fees | Annually | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,588 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 318 |
Activity Fees | Monthly | No | ₹ 200 |
Development Fees | Monthly | No | ₹ 338 |
Other Fees | Monthly | No | ₹ 100 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 2,888 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 43,693 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Optional Fees | Annually | No | ₹ 220 |
Caution Money | Onetime | No | ₹ 500 |
Magazine Fees | Annually | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,588 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 318 |
Activity Fees | Monthly | No | ₹ 200 |
Development Fees | Monthly | No | ₹ 338 |
Other Fees | Monthly | No | ₹ 100 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 2,969 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 44,785 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Optional Fees | Annually | No | ₹ 220 |
Caution Money | Onetime | No | ₹ 500 |
Magazine Fees | Annually | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,669 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 318 |
Activity Fees | Monthly | No | ₹ 200 |
Development Fees | Monthly | No | ₹ 348 |
Other Fees | Monthly | No | ₹ 100 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 2,969 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 44,785 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Optional Fees | Annually | No | ₹ 220 |
Caution Money | Onetime | No | ₹ 500 |
Magazine Fees | Annually | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,669 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 318 |
Activity Fees | Monthly | No | ₹ 200 |
Development Fees | Monthly | No | ₹ 348 |
Other Fees | Monthly | No | ₹ 100 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 2,969 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 44,785 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Optional Fees | Annually | No | ₹ 220 |
Caution Money | Onetime | No | ₹ 500 |
Magazine Fees | Annually | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,669 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 318 |
Activity Fees | Monthly | No | ₹ 200 |
Development Fees | Monthly | No | ₹ 348 |
Other Fees | Monthly | No | ₹ 100 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 2,969 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 44,785 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Optional Fees | Annually | No | ₹ 220 |
Caution Money | Onetime | No | ₹ 500 |
Magazine Fees | Annually | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,669 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 318 |
Activity Fees | Monthly | No | ₹ 200 |
Development Fees | Monthly | No | ₹ 348 |
Other Fees | Monthly | No | ₹ 100 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 3,146 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 47,185 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Optional Fees | Annually | No | ₹ 220 |
Caution Money | Onetime | No | ₹ 500 |
Magazine Fees | Annually | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,846 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 318 |
Activity Fees | Monthly | No | ₹ 200 |
Development Fees | Monthly | No | ₹ 371 |
Other Fees | Monthly | No | ₹ 100 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 3,146 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 47,185 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Optional Fees | Annually | No | ₹ 220 |
Caution Money | Onetime | No | ₹ 500 |
Magazine Fees | Annually | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,846 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 318 |
Activity Fees | Monthly | No | ₹ 200 |
Development Fees | Monthly | No | ₹ 371 |
Other Fees | Monthly | No | ₹ 100 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 3,537 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 52,033 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Optional Fees | Annually | No | ₹ 220 |
Laboratory Fees | Monthly | No | ₹ 295 |
Caution Money | Onetime | No | ₹ 500 |
Magazine Fees | Annually | No | ₹ 220 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,942 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 318 |
Activity Fees | Monthly | No | ₹ 200 |
Development Fees | Monthly | No | ₹ 384 |
Other Fees | Monthly | No | ₹ 100 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 3,884 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 56,737 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Optional Fees | Annually | No | ₹ 220 |
Magazine Fees | Annually | No | ₹ 220 |
Laboratory Fees | Monthly | No | ₹ 295 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,289 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Monthly | No | ₹ 318 |
Activity Fees | Monthly | No | ₹ 200 |
Development Fees | Monthly | No | ₹ 429 |
Other Fees | Monthly | No | ₹ 100 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Pre Nursery is Monthly
fees Not Available
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission Not Available
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 3,602 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 51,935 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,970 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 388 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for KG is Monthly
fees ₹ 3,602 help
See Calculation
Total yearly cost for new admission in KG is Yearly cost for new admission ₹ 51,935 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,970 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 388 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 3,272 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 47,459 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 345 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 3,272 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 47,459 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 345 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 3,272 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 47,459 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 345 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 3,272 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 47,459 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 345 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 3,354 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 48,563 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,722 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 355 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 3,354 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 48,563 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,722 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 355 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 3,354 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 48,563 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,722 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 355 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 3,354 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 48,563 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,722 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 355 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 3,535 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 51,011 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,903 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 378 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 3,535 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 51,011 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,903 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 378 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 3,633 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 52,355 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,001 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 392 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 3,987 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 57,155 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 3,355 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 438 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Pre Nursery is Monthly
fees Not Available
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission Not Available
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 3,602 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 51,935 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,970 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 388 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for KG is Monthly
fees ₹ 3,602 help
See Calculation
Total yearly cost for new admission in KG is Yearly cost for new admission ₹ 51,935 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,970 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 388 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 3,272 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 47,459 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 345 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 3,272 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 47,459 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 345 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 3,272 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 47,459 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 345 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 3,272 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 47,459 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,640 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 345 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 3,354 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 48,563 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,722 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 355 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 3,354 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 48,563 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,722 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 355 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 3,354 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 48,563 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Caution Money | Onetime | No | ₹ 500 |
Laboratory Fees | Monthly | No | ₹ 295 |
Health Charges | Monthly | No | ₹ 100 |
Registration Fees | Onetime | No | ₹ 25 |
Tuition Fees | Monthly | No | ₹ 2,722 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 3,324 |
Development Fees | Monthly | No | ₹ 355 |
Other Fees | Annually | No | ₹ 2,850 |
Transport Fees | Monthly | No | ₹ 1,500 - 2,900 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 3,354 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 48,563 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
