Veer Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹2,194 | ₹28,705 | ₹200 | ₹28,905 | |
| ₹2,194 | ₹28,705 | ₹200 | ₹28,905 | |
| Primary | ||||
| ₹2,424 | ₹31,645 | ₹200 | ₹31,845 | |
| ₹2,424 | ₹31,645 | ₹200 | ₹31,845 | |
| ₹2,494 | ₹32,515 | ₹200 | ₹32,715 | |
| ₹2,514 | ₹32,795 | ₹200 | ₹32,995 | |
| ₹2,924 | ₹38,065 | ₹200 | ₹38,265 | |
| Middle school | ||||
| ₹2,984 | ₹38,835 | ₹200 | ₹39,035 | |
| ₹2,984 | ₹38,835 | ₹200 | ₹39,035 | |
| ₹3,174 | ₹41,245 | ₹200 | ₹41,445 | |
| Secondary | ||||
| ₹3,334 | ₹43,285 | ₹200 | ₹43,485 | |
| ₹3,834 | ₹49,685 | ₹200 | ₹49,885 | |
| Senior secondary | ||||
| ₹3,994 | ₹51,715 | ₹200 | ₹51,915 | |
| ₹6,150 | ₹79,205 | ₹200 | ₹79,405 | |
| ₹4,064 | ₹52,625 | ₹200 | ₹52,825 | |
| ₹7,070 | ₹91,325 | ₹200 | ₹91,525 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.














