The Shri Ram Universal School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹27,975 | ₹3,35,700 | ₹5,000 | ₹3,40,700 | |
| ₹27,975 | ₹3,35,700 | ₹5,000 | ₹3,40,700 | |
| Primary | ||||
| ₹27,975 | ₹3,35,700 | ₹5,000 | ₹3,40,700 | |
| ₹29,250 | ₹3,51,000 | ₹5,000 | ₹3,56,000 | |
| ₹29,250 | ₹3,51,000 | ₹5,000 | ₹3,56,000 | |
| ₹29,250 | ₹3,51,000 | ₹5,000 | ₹3,56,000 | |
| ₹29,250 | ₹3,51,000 | ₹5,000 | ₹3,56,000 | |
| Middle school | ||||
| ₹30,625 | ₹3,67,500 | ₹5,000 | ₹3,72,500 | |
| ₹30,625 | ₹3,67,500 | ₹5,000 | ₹3,72,500 | |
| ₹30,625 | ₹3,67,500 | ₹5,000 | ₹3,72,500 | |
| Secondary | ||||
| ₹31,900 | ₹3,82,800 | ₹5,000 | ₹3,87,800 | |
| ₹31,900 | ₹3,82,800 | ₹5,000 | ₹3,87,800 | |
| Senior secondary | ||||
| ₹39,125 | ₹4,69,500 | ₹5,000 | ₹4,74,500 | |
| ₹39,125 | ₹4,69,500 | ₹5,000 | ₹4,74,500 | |
| ₹39,875 | ₹4,78,500 | ₹5,000 | ₹4,83,500 | |
| ₹39,975 | ₹4,79,700 | ₹5,000 | ₹4,84,700 | |
| ₹39,975 | ₹4,79,700 | ₹5,000 | ₹4,84,700 | |
| ₹40,875 | ₹4,90,500 | ₹5,000 | ₹4,95,500 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
LKG
Estimated monthly fee
₹27,975
Monthly tuition and recurring fees
Estimated annual fee
₹3,35,700
Annual and activity charges
One-time admission fee
₹5,000
Admission fee and one-time charges
Total cost for first year
₹3,40,700
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹5,000 Refundable |
| Tuition Fees | Annually | Amount: ₹3,35,700 |
Security Fees
Frequency: Onetime
Amount:₹5,000
RefundableTuition Fees
Frequency: Annually
Amount:₹3,35,700










