The teachers are top-notch and always go above and beyond to make learning fun and engaging. Highly recommended for the parents of Govindpuram!
Sunder Deep World School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹4,100 | ₹49,200 | ₹26,000 | ₹75,200 | |
| ₹5,600 | ₹67,200 | ₹26,000 | ₹93,200 | |
| ₹5,600 | ₹67,200 | ₹26,000 | ₹93,200 | |
| ₹5,600 | ₹67,200 | ₹26,000 | ₹93,200 | |
| Primary | ||||
| ₹5,600 | ₹67,200 | ₹26,000 | ₹93,200 | |
| ₹5,600 | ₹67,200 | ₹26,000 | ₹93,200 | |
| ₹5,600 | ₹67,200 | ₹26,000 | ₹93,200 | |
| ₹5,600 | ₹67,200 | ₹26,000 | ₹93,200 | |
| ₹5,600 | ₹67,200 | ₹26,000 | ₹93,200 | |
| Middle school | ||||
| ₹5,900 | ₹70,800 | ₹26,000 | ₹96,800 | |
| ₹5,900 | ₹70,800 | ₹26,000 | ₹96,800 | |
| ₹5,900 | ₹70,800 | ₹26,000 | ₹96,800 | |
| Secondary | ||||
| ₹6,200 | ₹74,400 | ₹26,000 | ₹1,00,400 | |
| ₹6,200 | ₹74,400 | ₹26,000 | ₹1,00,400 | |
| Senior secondary | ||||
| ₹6,200 | ₹74,400 | ₹26,000 | ₹1,00,400 | |
| ₹6,200 | ₹74,400 | ₹26,000 | ₹1,00,400 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Pre Nursery
Estimated monthly fee
₹4,100
Monthly tuition and recurring fees
Estimated annual fee
₹49,200
Annual and activity charges
One-time admission fee
₹26,000
Admission fee and one-time charges
Total cost for first year
₹75,200
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Registration Fees | Onetime | Amount: ₹1,000 |
| Tuition Fees | Monthly | Amount: ₹4,100 |
| Admission Fees | Onetime | Amount: ₹25,000 |
Registration Fees
Frequency: Onetime
Amount:₹1,000
Tuition Fees
Frequency: Monthly
Amount:₹4,100
Admission Fees
Frequency: Onetime
Amount:₹25,000








