Sri Chaitanya Techno School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹5,750 | ₹69,000 | ₹69,000 | |
| ₹5,750 | ₹69,000 | ₹69,000 | |
| ₹5,750 | ₹69,000 | ₹69,000 | |
| Primary | |||
| ₹6,167 | ₹74,000 | ₹74,000 | |
| ₹6,167 | ₹74,000 | ₹74,000 | |
| ₹6,167 | ₹74,000 | ₹74,000 | |
| ₹6,500 | ₹78,000 | ₹78,000 | |
| ₹6,667 | ₹80,000 | ₹80,000 | |
| Middle school | |||
| ₹6,917 | ₹83,000 | ₹83,000 | |
| ₹7,083 | ₹85,000 | ₹85,000 | |
| ₹7,250 | ₹87,000 | ₹87,000 | |
| Secondary | |||
| ₹7,667 | ₹92,000 | ₹92,000 | |
| ₹7,833 | ₹94,000 | ₹94,000 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











