Best school in pitampura !!!.I would like to take this priviledge to congratulate school management for their endless efforts.We really proud of a the teachers and school as a whole.Trisha groomed a lot through cocircular activities and elearning enabled environment which helps in learning makes fun for the wards.Keep up the spirit high!!!.Overall statisfied by the school.
Prudence School (Pitampura) Fee Structure for 2027-2028
Fee Breakdown
Fee details are not available for this class.
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount:NA |
| Registration Fees | Onetime | Amount: ₹500 |
| Tuition Fees | Monthly | Amount: ₹6,800 |
| Admission Fees | Onetime | Amount: ₹6,500 |
| Annual Fees | Annually | Amount: ₹8,500 |
Security Fees
Onetime
NA
Registration Fees
Onetime
₹500
Tuition Fees
Monthly
₹6,800
Admission Fees
Onetime
₹6,500
Annual Fees
Annually
₹8,500
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹8,500 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹18,000 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹8,500
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹18,000
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹8,500 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹18,000 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹8,500
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹18,000
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹9,000 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹20,000 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹9,000
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹20,000
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹9,000 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹20,000 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹9,000
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹20,000
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹9,000 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹20,000 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹9,000
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹20,000
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹9,000 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹20,000 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹9,000
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹20,000
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹500 Refundable |
| Registration Fees | Onetime | Amount: ₹25 |
| Tuition Fees | Monthly | Amount: ₹9,000 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹20,000 |
Security Fees
Onetime
₹500
Refundable
Registration Fees
Onetime
₹25
Tuition Fees
Monthly
₹9,000
Admission Fees
Onetime
₹200
Annual Fees
Annually
₹20,000















