This school curriculum is well-structured and the teachers make sure every child understands the subjects thoroughly. I am so happy with the progress my child has made
MM Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹7,033 | ₹88,000 | ₹88,000 | |
| ₹7,033 | ₹88,000 | ₹88,000 | |
| ₹7,033 | ₹88,000 | ₹88,000 | |
| Primary | |||
| ₹5,753 | ₹72,640 | ₹72,640 | |
| ₹5,753 | ₹72,640 | ₹72,640 | |
| ₹5,753 | ₹72,640 | ₹72,640 | |
| ₹5,753 | ₹72,640 | ₹72,640 | |
| ₹5,753 | ₹72,640 | ₹72,640 | |
| Middle school | |||
| Not Available | Not Available | Not Available | |
| Not Available | Not Available | Not Available | |
| Not Available | Not Available | Not Available | |
| Secondary | |||
| Not Available | Not Available | Not Available | |
| Not Available | Not Available | Not Available | |
| Senior secondary | |||
| ₹6,800 | ₹81,600 | ₹81,600 | |
| ₹6,000 | ₹72,000 | ₹72,000 | |
| ₹6,000 | ₹72,000 | ₹72,000 | |
| ₹6,800 | ₹81,600 | ₹81,600 | |
| ₹6,000 | ₹72,000 | ₹72,000 | |
| ₹6,000 | ₹72,000 | ₹72,000 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery (Bal Vatika 1)
Estimated monthly fee
₹7,033
Monthly tuition and recurring fees
Estimated annual fee
₹10,000
Annual and activity charges
Total cost for first year
₹88,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Technology Charges | Monthly | Amount: ₹100 |
| Magazine Fees | Monthly | Amount: ₹300 |
| Tuition Fees | Monthly | Amount: ₹5,900 |
| Annual Fees | Annually | Amount: ₹10,000 |
| Other Fees | Monthly | Amount: ₹200 |
| Transport Fees | Monthly | Amount: ₹2,400 - ₹2,500 |
Technology Charges
Frequency: Monthly
Amount:₹100
Magazine Fees
Frequency: Monthly
Amount:₹300
Tuition Fees
Frequency: Monthly
Amount:₹5,900
Annual Fees
Frequency: Annually
Amount:₹10,000
Other Fees
Frequency: Monthly
Amount:₹200
Transport Fees
Frequency: Monthly
Amount:₹2,400 - ₹2,500
















