Please select your city
View All Boarding Schools in India
Verified By School
Total Monthly fees for Pre Nursery is Monthly
fees Not Available
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission Not Available
Total Monthly fees for Nursery (K1) is Monthly
fees ₹ 7,500 help
See Calculation
Total yearly cost for new admission in Nursery (K1) is Yearly cost for new admission ₹ 99,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 90,000 |
Admission Fees | Onetime | No | ₹ 10,000 |
Total Monthly fees for UKG (K2) is Monthly
fees Not Available
Total yearly cost for new admission in UKG (K2) is Yearly cost for new admission Not Available
Total Monthly fees for Class 1 is Monthly
fees ₹ 8,560 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 1,13,712 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 1,02,720 |
Admission Fees | Onetime | No | ₹ 11,000 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 9,005 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 1,19,064 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 1,08,070 |
Admission Fees | Onetime | No | ₹ 11,000 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 9,540 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 1,25,484 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 1,14,490 |
Admission Fees | Onetime | No | ₹ 11,000 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 9,986 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 1,30,836 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 1,19,840 |
Admission Fees | Onetime | No | ₹ 11,000 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 10,432 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 1,41,180 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 1,25,190 |
Admission Fees | Onetime | No | ₹ 16,000 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 11,502 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 1,54,020 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 1,38,030 |
Admission Fees | Onetime | No | ₹ 16,000 |
Total Monthly fees for Pre Nursery is Monthly
fees Not Available
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission Not Available
Total Monthly fees for Nursery (K1) is Monthly
fees ₹ 7,500 help
See Calculation
Total yearly cost for new admission in Nursery (K1) is Yearly cost for new admission ₹ 99,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 90,000 |
Admission Fees | Onetime | No | ₹ 10,000 |
Total Monthly fees for UKG (K2) is Monthly
fees Not Available
Total yearly cost for new admission in UKG (K2) is Yearly cost for new admission Not Available
Total Monthly fees for Class 1 is Monthly
fees ₹ 8,560 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 1,13,712 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 1,02,720 |
Admission Fees | Onetime | No | ₹ 11,000 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 9,005 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 1,19,064 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 1,08,070 |
Admission Fees | Onetime | No | ₹ 11,000 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 9,540 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 1,25,484 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 1,14,490 |
Admission Fees | Onetime | No | ₹ 11,000 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 9,986 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 1,30,836 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 1,19,840 |
Admission Fees | Onetime | No | ₹ 11,000 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 10,432 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 1,41,180 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 1,25,190 |
Admission Fees | Onetime | No | ₹ 16,000 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 11,502 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 1,54,020 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 1,38,030 |
Admission Fees | Onetime | No | ₹ 16,000 |
Total Monthly fees for Pre Nursery is Monthly
fees Not Available
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 1,14,276 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 8,999 |
Registration Fees | Onetime | No | ₹ 1,300 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 85,000 |
Book Deposit | Annually | No | ₹ 8,980 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Nursery (K1) is Monthly
fees Not Available
Total yearly cost for new admission in Nursery (K1) is Yearly cost for new admission ₹ 1,19,868 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 8,999 |
Registration Fees | Onetime | No | ₹ 1,300 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 90,000 |
Book Deposit | Annually | No | ₹ 9,575 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for UKG (K2) is Monthly
fees Not Available
Total yearly cost for new admission in UKG (K2) is Yearly cost for new admission Not Available
Total Monthly fees for Class 1 is Monthly
fees Not Available
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 1,37,508 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,300 |
Admission Fees | Onetime | No | ₹ 11,000 |
Annual Fees | Annually | No | ₹ 1,03,000 |
Book Deposit | Annually | No | ₹ 11,965 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 2 is Monthly
fees Not Available
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 1,43,964 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,300 |
Admission Fees | Onetime | No | ₹ 11,000 |
Annual Fees | Annually | No | ₹ 1,09,000 |
Book Deposit | Annually | No | ₹ 12,420 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 3 is Monthly
fees Not Available
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 1,51,632 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,300 |
Admission Fees | Onetime | No | ₹ 11,000 |
Annual Fees | Annually | No | ₹ 1,15,000 |
Book Deposit | Annually | No | ₹ 14,090 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 4 is Monthly
fees Not Available
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 1,56,336 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,300 |
Admission Fees | Onetime | No | ₹ 11,000 |
Annual Fees | Annually | No | ₹ 1,20,000 |
Book Deposit | Annually | No | ₹ 13,795 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 5 is Monthly
fees Not Available
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 1,67,928 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,300 |
Admission Fees | Onetime | No | ₹ 16,000 |
Annual Fees | Annually | No | ₹ 1,26,000 |
Book Deposit | Annually | No | ₹ 14,385 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 6 is Monthly
fees Not Available
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 1,83,672 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 11,949 |
Registration Fees | Onetime | No | ₹ 1,300 |
Admission Fees | Onetime | No | ₹ 16,000 |
Annual Fees | Annually | No | ₹ 1,39,000 |
Book Deposit | Annually | No | ₹ 15,430 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 7,916 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 1,24,464 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 8,999 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 7,916 |
Admission Fees | Onetime | No | ₹ 10,000 |
Book Deposit | Annually | No | ₹ 8,980 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Nursery (K1) is Monthly
fees ₹ 7,916 help
See Calculation
Total yearly cost for new admission in Nursery (K1) is Yearly cost for new admission ₹ 1,25,064 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 8,999 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 7,916 |
Admission Fees | Onetime | No | ₹ 10,000 |
Book Deposit | Annually | No | ₹ 9,575 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for UKG (K2) is Monthly
fees Not Available
Total yearly cost for new admission in UKG (K2) is Yearly cost for new admission Not Available
Total Monthly fees for Class 1 is Monthly
fees ₹ 8,583 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 1,37,700 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 8,583 |
Admission Fees | Onetime | No | ₹ 11,000 |
Book Deposit | Annually | No | ₹ 11,965 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 9,083 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 1,44,156 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 9,083 |
Admission Fees | Onetime | No | ₹ 11,000 |
Book Deposit | Annually | No | ₹ 12,420 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 9,584 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 1,51,836 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 9,584 |
Admission Fees | Onetime | No | ₹ 11,000 |
Book Deposit | Annually | No | ₹ 14,090 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 10,000 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 1,56,540 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 10,000 |
Admission Fees | Onetime | No | ₹ 11,000 |
Book Deposit | Annually | No | ₹ 13,795 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 10,500 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 1,68,132 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 10,500 |
Admission Fees | Onetime | No | ₹ 16,000 |
Book Deposit | Annually | No | ₹ 14,385 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 11,250 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 1,78,524 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 11,949 |
Registration Fees | Onetime | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 11,250 |
Admission Fees | Onetime | No | ₹ 16,000 |
Book Deposit | Annually | No | ₹ 15,430 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 7,916 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 1,24,464 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 8,999 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 7,916 |
Admission Fees | Onetime | No | ₹ 10,000 |
Book Deposit | Annually | No | ₹ 8,980 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Nursery (K1) is Monthly
fees ₹ 7,916 help
See Calculation
Total yearly cost for new admission in Nursery (K1) is Yearly cost for new admission ₹ 1,25,064 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 8,999 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 7,916 |
Admission Fees | Onetime | No | ₹ 10,000 |
Book Deposit | Annually | No | ₹ 9,575 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for UKG (K2) is Monthly
fees Not Available
Total yearly cost for new admission in UKG (K2) is Yearly cost for new admission Not Available
Total Monthly fees for Class 1 is Monthly
fees ₹ 8,583 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 1,37,700 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 8,583 |
Admission Fees | Onetime | No | ₹ 11,000 |
Book Deposit | Annually | No | ₹ 11,965 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 9,083 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 1,44,156 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 9,083 |
Admission Fees | Onetime | No | ₹ 11,000 |
Book Deposit | Annually | No | ₹ 12,420 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 9,584 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 1,51,836 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 9,584 |
Admission Fees | Onetime | No | ₹ 11,000 |
Book Deposit | Annually | No | ₹ 14,090 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 10,000 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 1,56,540 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 10,000 |
Admission Fees | Onetime | No | ₹ 11,000 |
Book Deposit | Annually | No | ₹ 13,795 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 10,500 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 1,68,132 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10,249 |
Registration Fees | Onetime | No | ₹ 1,500 |
Tuition Fees | Monthly | No | ₹ 10,500 |
Admission Fees | Onetime | No | ₹ 16,000 |
Book Deposit | Annually | No | ₹ 14,385 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 11,250 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 1,78,524 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 11,949 |
Registration Fees | Onetime | No | ₹ 150 |
Tuition Fees | Monthly | No | ₹ 11,250 |
Admission Fees | Onetime | No | ₹ 16,000 |
Book Deposit | Annually | No | ₹ 15,430 |
Transport Fees | Annually | No | ₹ 25,000 - 45,000 |
**These fee structures are according to the best of our knowledge.
Orchids The International School
FeesFee structure for Pre Nursery | 2021-2022
Total Monthly fees for Pre Nursery is Monthly fees Not Available
Total yearly Yearly cost for new admission in Pre Nursery is Not Available
FeesFee structure for Nursery (K1) | 2021-2022
Total Monthly fees for Nursery (K1) is Monthly fees ₹7500
Total yearly Yearly cost for new admission in Nursery (K1) is ₹99996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 90000 |
Admission Fees | Onetime | No | ₹ 10000 |
FeesFee structure for UKG (K2) | 2021-2022
Total Monthly fees for UKG (K2) is Monthly fees Not Available
Total yearly Yearly cost for new admission in UKG (K2) is Not Available
FeesFee structure for Class 1 | 2021-2022
Total Monthly fees for Class 1 is Monthly fees ₹8560
Total yearly Yearly cost for new admission in Class 1 is ₹113712
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 102720 |
Admission Fees | Onetime | No | ₹ 11000 |
FeesFee structure for Class 2 | 2021-2022
Total Monthly fees for Class 2 is Monthly fees ₹9005
Total yearly Yearly cost for new admission in Class 2 is ₹119064
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 108070 |
Admission Fees | Onetime | No | ₹ 11000 |
FeesFee structure for Class 3 | 2021-2022
Total Monthly fees for Class 3 is Monthly fees ₹9540
Total yearly Yearly cost for new admission in Class 3 is ₹125484
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 114490 |
Admission Fees | Onetime | No | ₹ 11000 |
FeesFee structure for Class 4 | 2021-2022
Total Monthly fees for Class 4 is Monthly fees ₹9986
Total yearly Yearly cost for new admission in Class 4 is ₹130836
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 119840 |
Admission Fees | Onetime | No | ₹ 11000 |
FeesFee structure for Class 5 | 2021-2022
Total Monthly fees for Class 5 is Monthly fees ₹10432
Total yearly Yearly cost for new admission in Class 5 is ₹141180
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 125190 |
Admission Fees | Onetime | No | ₹ 16000 |
FeesFee structure for Class 6 | 2021-2022
Total Monthly fees for Class 6 is Monthly fees ₹11502
Total yearly Yearly cost for new admission in Class 6 is ₹154020
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 138030 |
Admission Fees | Onetime | No | ₹ 16000 |
FeesFee structure for Pre Nursery | 2022-2023
Total Monthly fees for Pre Nursery is Monthly fees Not Available
Total yearly Yearly cost for new admission in Pre Nursery is Not Available
FeesFee structure for Nursery (K1) | 2022-2023
Total Monthly fees for Nursery (K1) is Monthly fees ₹7500
Total yearly Yearly cost for new admission in Nursery (K1) is ₹99996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 90000 |
Admission Fees | Onetime | No | ₹ 10000 |
FeesFee structure for UKG (K2) | 2022-2023
Total Monthly fees for UKG (K2) is Monthly fees Not Available
Total yearly Yearly cost for new admission in UKG (K2) is Not Available
FeesFee structure for Class 1 | 2022-2023
Total Monthly fees for Class 1 is Monthly fees ₹8560
Total yearly Yearly cost for new admission in Class 1 is ₹113712
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 102720 |
Admission Fees | Onetime | No | ₹ 11000 |
FeesFee structure for Class 2 | 2022-2023
Total Monthly fees for Class 2 is Monthly fees ₹9005
Total yearly Yearly cost for new admission in Class 2 is ₹119064
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 108070 |
Admission Fees | Onetime | No | ₹ 11000 |
FeesFee structure for Class 3 | 2022-2023
Total Monthly fees for Class 3 is Monthly fees ₹9540
Total yearly Yearly cost for new admission in Class 3 is ₹125484
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 114490 |
Admission Fees | Onetime | No | ₹ 11000 |
FeesFee structure for Class 4 | 2022-2023
Total Monthly fees for Class 4 is Monthly fees ₹9986
Total yearly Yearly cost for new admission in Class 4 is ₹130836
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 119840 |
Admission Fees | Onetime | No | ₹ 11000 |
FeesFee structure for Class 5 | 2022-2023
Total Monthly fees for Class 5 is Monthly fees ₹10432
Total yearly Yearly cost for new admission in Class 5 is ₹141180
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 125190 |
Admission Fees | Onetime | No | ₹ 16000 |
FeesFee structure for Class 6 | 2022-2023
Total Monthly fees for Class 6 is Monthly fees ₹11502
Total yearly Yearly cost for new admission in Class 6 is ₹154020
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 138030 |
Admission Fees | Onetime | No | ₹ 16000 |
FeesFee structure for Pre Nursery | 2023-2024
Total Monthly fees for Pre Nursery is Monthly fees Not Available
Total yearly Yearly cost for new admission in Pre Nursery is ₹114276
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 8999 |
Registration Fees | Onetime | No | ₹ 1300 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 85000 |
Book Deposit | Annually | No | ₹ 8980 |
Transport Fees | Annually | No | ₹ 25000 - 45000 |
FeesFee structure for Nursery (K1) | 2023-2024
Total Monthly fees for Nursery (K1) is Monthly fees Not Available
Total yearly Yearly cost for new admission in Nursery (K1) is ₹119868
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 8999 |
Registration Fees | Onetime | No | ₹ 1300 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 90000 |
Book Deposit | Annually | No | ₹ 9575 |
Transport Fees | Annually | No | ₹ 25000 - 45000 |
FeesFee structure for UKG (K2) | 2023-2024
Total Monthly fees for UKG (K2) is Monthly fees Not Available
Total yearly Yearly cost for new admission in UKG (K2) is Not Available
FeesFee structure for Class 1 | 2023-2024
Total Monthly fees for Class 1 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 1 is ₹137508
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10249 |
Registration Fees | Onetime | No | ₹ 1300 |
Admission Fees | Onetime | No | ₹ 11000 |
Annual Fees | Annually | No | ₹ 103000 |
Book Deposit | Annually | No | ₹ 11965 |
Transport Fees | Annually | No | ₹ 25000 - 45000 |
FeesFee structure for Class 2 | 2023-2024
Total Monthly fees for Class 2 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 2 is ₹143964
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10249 |
Registration Fees | Onetime | No | ₹ 1300 |
Admission Fees | Onetime | No | ₹ 11000 |
Annual Fees | Annually | No | ₹ 109000 |
Book Deposit | Annually | No | ₹ 12420 |
Transport Fees | Annually | No | ₹ 25000 - 45000 |
FeesFee structure for Class 3 | 2023-2024
Total Monthly fees for Class 3 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 3 is ₹151632
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10249 |
Registration Fees | Onetime | No | ₹ 1300 |
Admission Fees | Onetime | No | ₹ 11000 |
Annual Fees | Annually | No | ₹ 115000 |
Book Deposit | Annually | No | ₹ 14090 |
Transport Fees | Annually | No | ₹ 25000 - 45000 |
FeesFee structure for Class 4 | 2023-2024
Total Monthly fees for Class 4 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 4 is ₹156336
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10249 |
Registration Fees | Onetime | No | ₹ 1300 |
Admission Fees | Onetime | No | ₹ 11000 |
Annual Fees | Annually | No | ₹ 120000 |
Book Deposit | Annually | No | ₹ 13795 |
Transport Fees | Annually | No | ₹ 25000 - 45000 |
FeesFee structure for Class 5 | 2023-2024
Total Monthly fees for Class 5 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 5 is ₹167928
Type | Frequency | Refundable | Amount |
---|---|---|---|
Uniform and Stationary Charges | Annually | No | ₹ 10249 |
Registration Fees | Onetime | No | ₹ 1300 |
