Open Sky School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹4,800 | ₹57,600 | ₹33,250 | ₹90,850 | |
| ₹4,800 | ₹57,600 | ₹33,250 | ₹90,850 | |
| ₹5,000 | ₹60,000 | ₹33,250 | ₹93,250 | |
| Primary | ||||
| ₹5,000 | ₹60,000 | ₹33,250 | ₹93,250 | |
| ₹5,000 | ₹60,000 | ₹33,250 | ₹93,250 | |
| ₹5,000 | ₹60,000 | ₹33,250 | ₹93,250 | |
| ₹5,000 | ₹60,000 | ₹33,250 | ₹93,250 | |
| ₹5,000 | ₹60,000 | ₹33,250 | ₹93,250 | |
| Middle school | ||||
| ₹5,200 | ₹62,400 | ₹33,250 | ₹95,650 | |
| ₹5,200 | ₹62,400 | ₹33,250 | ₹95,650 | |
| ₹5,200 | ₹62,400 | ₹33,250 | ₹95,650 | |
| Secondary | ||||
| ₹5,250 | ₹63,000 | ₹33,250 | ₹96,250 | |
| ₹5,250 | ₹63,000 | ₹33,250 | ₹96,250 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











