Please select your city
View All Boarding Schools in India
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 723 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 13,608 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,430 |
Tuition Fees | Annually | No | ₹ 7,250 |
Admission Fees | Onetime | No | ₹ 3,500 |
Annual Fees | Annually | No | ₹ 1,430 |
Total Monthly fees for UKG is Monthly
fees ₹ 723 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 13,620 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,430 |
Tuition Fees | Annually | No | ₹ 7,250 |
Admission Fees | Onetime | No | ₹ 3,500 |
Annual Fees | Annually | No | ₹ 1,450 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 932 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 16,536 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 9,650 |
Admission Fees | Onetime | No | ₹ 3,900 |
Annual Fees | Annually | No | ₹ 1,450 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 1,032 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 18,732 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 10,850 |
Admission Fees | Onetime | No | ₹ 4,900 |
Annual Fees | Annually | No | ₹ 1,450 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 1,032 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 18,732 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 10,850 |
Admission Fees | Onetime | No | ₹ 4,900 |
Annual Fees | Annually | No | ₹ 1,450 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 1,032 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 18,732 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 10,850 |
Admission Fees | Onetime | No | ₹ 4,900 |
Annual Fees | Annually | No | ₹ 1,450 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 1,032 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 18,936 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 10,850 |
Admission Fees | Onetime | No | ₹ 4,900 |
Annual Fees | Annually | No | ₹ 1,650 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 1,032 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 21,348 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 10,850 |
Admission Fees | Onetime | No | ₹ 7,200 |
Annual Fees | Annually | No | ₹ 1,760 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 1,136 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 22,704 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 12,100 |
Admission Fees | Onetime | No | ₹ 7,200 |
Annual Fees | Annually | No | ₹ 1,870 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 1,136 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 22,704 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 12,100 |
Admission Fees | Onetime | No | ₹ 7,200 |
Annual Fees | Annually | No | ₹ 1,870 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 1,136 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 25,008 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 12,100 |
Admission Fees | Onetime | No | ₹ 9,500 |
Annual Fees | Annually | No | ₹ 1,870 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 1,136 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 25,008 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 12,100 |
Admission Fees | Onetime | No | ₹ 9,500 |
Annual Fees | Annually | No | ₹ 1,870 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 1,439 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 32,184 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,870 |
Tuition Fees | Annually | No | ₹ 15,400 |
Admission Fees | Onetime | No | ₹ 13,000 |
Annual Fees | Annually | No | ₹ 1,920 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 1,439 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 33,180 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,870 |
Tuition Fees | Annually | No | ₹ 15,400 |
Admission Fees | Onetime | No | ₹ 14,000 |
Annual Fees | Annually | No | ₹ 1,920 |
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 723 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 13,608 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,430 |
Tuition Fees | Annually | No | ₹ 7,250 |
Admission Fees | Onetime | No | ₹ 3,500 |
Annual Fees | Annually | No | ₹ 1,430 |
Total Monthly fees for UKG is Monthly
fees ₹ 723 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 13,620 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,430 |
Tuition Fees | Annually | No | ₹ 7,250 |
Admission Fees | Onetime | No | ₹ 3,500 |
Annual Fees | Annually | No | ₹ 1,450 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 932 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 16,536 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 9,650 |
Admission Fees | Onetime | No | ₹ 3,900 |
Annual Fees | Annually | No | ₹ 1,450 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 1,032 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 18,732 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 10,850 |
Admission Fees | Onetime | No | ₹ 4,900 |
Annual Fees | Annually | No | ₹ 1,450 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 1,032 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 18,732 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 10,850 |
Admission Fees | Onetime | No | ₹ 4,900 |
Annual Fees | Annually | No | ₹ 1,450 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 1,032 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 18,732 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 10,850 |
Admission Fees | Onetime | No | ₹ 4,900 |
Annual Fees | Annually | No | ₹ 1,450 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 1,032 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 18,936 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 10,850 |
Admission Fees | Onetime | No | ₹ 4,900 |
Annual Fees | Annually | No | ₹ 1,650 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 1,032 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 21,348 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 10,850 |
Admission Fees | Onetime | No | ₹ 7,200 |
Annual Fees | Annually | No | ₹ 1,760 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 1,136 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 22,704 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 12,100 |
Admission Fees | Onetime | No | ₹ 7,200 |
Annual Fees | Annually | No | ₹ 1,870 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 1,136 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 22,704 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 12,100 |
Admission Fees | Onetime | No | ₹ 7,200 |
Annual Fees | Annually | No | ₹ 1,870 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 1,136 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 25,008 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 12,100 |
Admission Fees | Onetime | No | ₹ 9,500 |
Annual Fees | Annually | No | ₹ 1,870 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 1,136 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 25,008 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,540 |
Tuition Fees | Annually | No | ₹ 12,100 |
Admission Fees | Onetime | No | ₹ 9,500 |
Annual Fees | Annually | No | ₹ 1,870 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 1,439 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 32,184 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,870 |
Tuition Fees | Annually | No | ₹ 15,400 |
Admission Fees | Onetime | No | ₹ 13,000 |
Annual Fees | Annually | No | ₹ 1,920 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 1,439 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 33,180 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1,870 |
Tuition Fees | Annually | No | ₹ 15,400 |
Admission Fees | Onetime | No | ₹ 14,000 |
Annual Fees | Annually | No | ₹ 1,920 |
**These fee structures are according to the best of our knowledge.
Marthoma Public School
FeesFee structure for Nursery (LKG) | 2024-2025
Total Monthly fees for Nursery (LKG) is Monthly fees ₹723
Total yearly Yearly cost for new admission in Nursery (LKG) is ₹13608
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1430 |
Tuition Fees | Annually | No | ₹ 7250 |
Admission Fees | Onetime | No | ₹ 3500 |
Annual Fees | Annually | No | ₹ 1430 |
FeesFee structure for UKG | 2024-2025
Total Monthly fees for UKG is Monthly fees ₹723
Total yearly Yearly cost for new admission in UKG is ₹13620
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1430 |
Tuition Fees | Annually | No | ₹ 7250 |
Admission Fees | Onetime | No | ₹ 3500 |
Annual Fees | Annually | No | ₹ 1450 |
FeesFee structure for Class 1 | 2024-2025
Total Monthly fees for Class 1 is Monthly fees ₹932
Total yearly Yearly cost for new admission in Class 1 is ₹16536
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 9650 |
Admission Fees | Onetime | No | ₹ 3900 |
Annual Fees | Annually | No | ₹ 1450 |
FeesFee structure for Class 2 | 2024-2025
Total Monthly fees for Class 2 is Monthly fees ₹1032
Total yearly Yearly cost for new admission in Class 2 is ₹18732
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 10850 |
Admission Fees | Onetime | No | ₹ 4900 |
Annual Fees | Annually | No | ₹ 1450 |
FeesFee structure for Class 3 | 2024-2025
Total Monthly fees for Class 3 is Monthly fees ₹1032
Total yearly Yearly cost for new admission in Class 3 is ₹18732
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 10850 |
Admission Fees | Onetime | No | ₹ 4900 |
Annual Fees | Annually | No | ₹ 1450 |
FeesFee structure for Class 4 | 2024-2025
Total Monthly fees for Class 4 is Monthly fees ₹1032
Total yearly Yearly cost for new admission in Class 4 is ₹18732
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 10850 |
Admission Fees | Onetime | No | ₹ 4900 |
Annual Fees | Annually | No | ₹ 1450 |
FeesFee structure for Class 5 | 2024-2025
Total Monthly fees for Class 5 is Monthly fees ₹1032
Total yearly Yearly cost for new admission in Class 5 is ₹18936
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 10850 |
Admission Fees | Onetime | No | ₹ 4900 |
Annual Fees | Annually | No | ₹ 1650 |
FeesFee structure for Class 6 | 2024-2025
Total Monthly fees for Class 6 is Monthly fees ₹1032
Total yearly Yearly cost for new admission in Class 6 is ₹21348
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 10850 |
Admission Fees | Onetime | No | ₹ 7200 |
Annual Fees | Annually | No | ₹ 1760 |
FeesFee structure for Class 7 | 2024-2025
Total Monthly fees for Class 7 is Monthly fees ₹1136
Total yearly Yearly cost for new admission in Class 7 is ₹22704
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 12100 |
Admission Fees | Onetime | No | ₹ 7200 |
Annual Fees | Annually | No | ₹ 1870 |
FeesFee structure for Class 8 | 2024-2025
Total Monthly fees for Class 8 is Monthly fees ₹1136
Total yearly Yearly cost for new admission in Class 8 is ₹22704
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 12100 |
Admission Fees | Onetime | No | ₹ 7200 |
Annual Fees | Annually | No | ₹ 1870 |
FeesFee structure for Class 9 | 2024-2025
Total Monthly fees for Class 9 is Monthly fees ₹1136
Total yearly Yearly cost for new admission in Class 9 is ₹25008
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 12100 |
Admission Fees | Onetime | No | ₹ 9500 |
Annual Fees | Annually | No | ₹ 1870 |
FeesFee structure for Class 10 | 2024-2025
Total Monthly fees for Class 10 is Monthly fees ₹1136
Total yearly Yearly cost for new admission in Class 10 is ₹25008
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 12100 |
Admission Fees | Onetime | No | ₹ 9500 |
Annual Fees | Annually | No | ₹ 1870 |
FeesFee structure for Class 11 | 2024-2025
Total Monthly fees for Class 11 is Monthly fees ₹1439
Total yearly Yearly cost for new admission in Class 11 is ₹32184
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1870 |
Tuition Fees | Annually | No | ₹ 15400 |
Admission Fees | Onetime | No | ₹ 13000 |
Annual Fees | Annually | No | ₹ 1920 |
FeesFee structure for Class 12 | 2024-2025
Total Monthly fees for Class 12 is Monthly fees ₹1439
Total yearly Yearly cost for new admission in Class 12 is ₹33180
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1870 |
Tuition Fees | Annually | No | ₹ 15400 |
Admission Fees | Onetime | No | ₹ 14000 |
Annual Fees | Annually | No | ₹ 1920 |
FeesFee structure for Nursery (LKG) | 2025-2026
Total Monthly fees for Nursery (LKG) is Monthly fees ₹723
Total yearly Yearly cost for new admission in Nursery (LKG) is ₹13608
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1430 |
Tuition Fees | Annually | No | ₹ 7250 |
Admission Fees | Onetime | No | ₹ 3500 |
Annual Fees | Annually | No | ₹ 1430 |
FeesFee structure for UKG | 2025-2026
Total Monthly fees for UKG is Monthly fees ₹723
Total yearly Yearly cost for new admission in UKG is ₹13620
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1430 |
Tuition Fees | Annually | No | ₹ 7250 |
Admission Fees | Onetime | No | ₹ 3500 |
Annual Fees | Annually | No | ₹ 1450 |
FeesFee structure for Class 1 | 2025-2026
Total Monthly fees for Class 1 is Monthly fees ₹932
Total yearly Yearly cost for new admission in Class 1 is ₹16536
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 9650 |
Admission Fees | Onetime | No | ₹ 3900 |
Annual Fees | Annually | No | ₹ 1450 |
FeesFee structure for Class 2 | 2025-2026
Total Monthly fees for Class 2 is Monthly fees ₹1032
Total yearly Yearly cost for new admission in Class 2 is ₹18732
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 10850 |
Admission Fees | Onetime | No | ₹ 4900 |
Annual Fees | Annually | No | ₹ 1450 |
FeesFee structure for Class 3 | 2025-2026
Total Monthly fees for Class 3 is Monthly fees ₹1032
Total yearly Yearly cost for new admission in Class 3 is ₹18732
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 10850 |
Admission Fees | Onetime | No | ₹ 4900 |
Annual Fees | Annually | No | ₹ 1450 |
FeesFee structure for Class 4 | 2025-2026
Total Monthly fees for Class 4 is Monthly fees ₹1032
Total yearly Yearly cost for new admission in Class 4 is ₹18732
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 10850 |
Admission Fees | Onetime | No | ₹ 4900 |
Annual Fees | Annually | No | ₹ 1450 |
FeesFee structure for Class 5 | 2025-2026
Total Monthly fees for Class 5 is Monthly fees ₹1032
Total yearly Yearly cost for new admission in Class 5 is ₹18936
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 10850 |
Admission Fees | Onetime | No | ₹ 4900 |
Annual Fees | Annually | No | ₹ 1650 |
FeesFee structure for Class 6 | 2025-2026
Total Monthly fees for Class 6 is Monthly fees ₹1032
Total yearly Yearly cost for new admission in Class 6 is ₹21348
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 10850 |
Admission Fees | Onetime | No | ₹ 7200 |
Annual Fees | Annually | No | ₹ 1760 |
FeesFee structure for Class 7 | 2025-2026
Total Monthly fees for Class 7 is Monthly fees ₹1136
Total yearly Yearly cost for new admission in Class 7 is ₹22704
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 12100 |
Admission Fees | Onetime | No | ₹ 7200 |
Annual Fees | Annually | No | ₹ 1870 |
FeesFee structure for Class 8 | 2025-2026
Total Monthly fees for Class 8 is Monthly fees ₹1136
Total yearly Yearly cost for new admission in Class 8 is ₹22704
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 12100 |
Admission Fees | Onetime | No | ₹ 7200 |
Annual Fees | Annually | No | ₹ 1870 |
FeesFee structure for Class 9 | 2025-2026
Total Monthly fees for Class 9 is Monthly fees ₹1136
Total yearly Yearly cost for new admission in Class 9 is ₹25008
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 12100 |
Admission Fees | Onetime | No | ₹ 9500 |
Annual Fees | Annually | No | ₹ 1870 |
FeesFee structure for Class 10 | 2025-2026
Total Monthly fees for Class 10 is Monthly fees ₹1136
Total yearly Yearly cost for new admission in Class 10 is ₹25008
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1540 |
Tuition Fees | Annually | No | ₹ 12100 |
Admission Fees | Onetime | No | ₹ 9500 |
Annual Fees | Annually | No | ₹ 1870 |
FeesFee structure for Class 11 | 2025-2026
Total Monthly fees for Class 11 is Monthly fees ₹1439
Total yearly Yearly cost for new admission in Class 11 is ₹32184
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1870 |
Tuition Fees | Annually | No | ₹ 15400 |
Admission Fees | Onetime | No | ₹ 13000 |
Annual Fees | Annually | No | ₹ 1920 |
FeesFee structure for Class 12 | 2025-2026
Total Monthly fees for Class 12 is Monthly fees ₹1439
Total yearly Yearly cost for new admission in Class 12 is ₹33180
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 1870 |
Tuition Fees | Annually | No | ₹ 15400 |
Admission Fees | Onetime | No | ₹ 14000 |
Annual Fees | Annually | No | ₹ 1920 |
These fee structures are according to the best of our knowledge...
Board
CBSEGender
CoedClasses
Nursery - 12 ClassAcademic Session
April to MarchMedium
EnglishStudent Teacher Ratio
22:1Day/Boarding
Day School1 / 0